| 1 | 0.973 | Ohio St |
| 2 | 0.944 | Clemson |
| 3 | 0.932 | Georgia |
| 4 | 0.930 | LSU |
| 5 | 0.915 | Wisconsin |
| 6 | 0.912 | Alabama |
| 7 | 0.905 | Oregon |
| 8 | 0.895 | Penn St |
| 9 | 0.887 | Utah |
| 10 | 0.878 | Auburn |
| 11 | 0.875 | Iowa |
| 12 | 0.872 | Notre Dame |
| 13 | 0.872 | Florida |
| 14 | 0.855 | Michigan |
| 15 | 0.833 | Baylor |
| 16 | 0.824 | Oklahoma |
| 17 | 0.820 | Washington |
| 18 | 0.808 | Minnesota |
| 19 | 0.780 | Texas |
| 20 | 0.778 | Iowa St |
| 21 | 0.749 | Navy |
| 22 | 0.739 | Kansas St |
| 23 | 0.736 | Memphis |
| 24 | 0.726 | Air Force |
| 25 | 0.713 | UCF |
| 26 | 0.709 | Appalachian St |
| 27 | 0.708 | Texas A&M |
| 28 | 0.704 | USC |
| 29 | 0.701 | Oklahoma St |
| 30 | 0.685 | Cincinnati |
| 31 | 0.681 | Boise St |
| 32 | 0.680 | TCU |
| 33 | 0.669 | Louisiana |
| 34 | 0.656 | Washington St |
| 35 | 0.655 | Kentucky |
| 36 | 0.652 | FL Atlantic |
| 37 | 0.648 | San Diego St |
| 38 | 0.637 | Arizona St |
| 39 | 0.633 | Indiana |
| 40 | 0.618 | Michigan St |
| 41 | 0.613 | Missouri |
| 42 | 0.612 | North Carolina |
| 43 | 0.606 | Mississippi |
| 44 | 0.604 | Wyoming |
| 45 | 0.595 | Nebraska |
| 46 | 0.585 | Mississippi St |
| 47 | 0.585 | California |
| 48 | 0.585 | SMU |
| 49 | 0.580 | Tulane |
| 50 | 0.578 | Virginia |
| 51 | 0.575 | Tennessee |
| 52 | 0.574 | Virginia Tech |
| 53 | 0.562 | Oregon St |
| 54 | 0.547 | Texas Tech |
| 55 | 0.538 | Illinois |
| 56 | 0.535 | WKU |
| 57 | 0.512 | Purdue |
| 58 | 0.505 | Buffalo |
| 59 | 0.503 | BYU |
| 60 | 0.500 | Miami FL |
| 61 | 0.491 | Hawaii |
| 62 | 0.481 | Houston |
| 63 | 0.481 | Tulsa |
| 64 | 0.478 | Louisville |
| 65 | 0.477 | Louisiana Tech |
| 66 | 0.476 | South Carolina |
| 67 | 0.475 | UCLA |
| 68 | 0.469 | Florida St |
| 69 | 0.466 | Colorado |
| 70 | 0.454 | Wake Forest |
| 71 | 0.452 | Pittsburgh |
| 72 | 0.451 | Stanford |
| 73 | 0.436 | Ohio |
| 74 | 0.430 | Army |
| 75 | 0.429 | West Virginia |
| 76 | 0.425 | W Michigan |
| 77 | 0.418 | Fresno St |
| 78 | 0.417 | Ga Southern |
| 79 | 0.400 | Arizona |
| 80 | 0.392 | Ball St |
| 81 | 0.391 | Northwestern |
| 82 | 0.389 | Boston College |
| 83 | 0.383 | Utah St |
| 84 | 0.382 | Marshall |
| 85 | 0.379 | Temple |
| 86 | 0.378 | Duke |
| 87 | 0.367 | Kansas |
| 88 | 0.364 | San Jose St |
| 89 | 0.362 | Southern Miss |
| 90 | 0.360 | C Michigan |
| 91 | 0.358 | Kent |
| 92 | 0.347 | Arkansas St |
| 93 | 0.332 | Liberty |
| 94 | 0.329 | Syracuse |
| 95 | 0.328 | Arkansas |
| 96 | 0.328 | Colorado St |
| 97 | 0.327 | MTSU |
| 98 | 0.325 | UAB |
| 99 | 0.317 | E Michigan |
| 100 | 0.307 | Miami OH |
| 101 | 0.297 | Florida Intl |
| 102 | 0.294 | Charlotte |
| 103 | 0.294 | ULM |
| 104 | 0.292 | Maryland |
| 105 | 0.283 | Troy |
| 106 | 0.282 | Georgia St |
| 107 | 0.271 | Coastal Car |
| 108 | 0.269 | North Texas |
| 109 | 0.242 | South Florida |
| 110 | 0.235 | N Illinois |
| 111 | 0.217 | Toledo |
| 112 | 0.212 | Rice |
| 113 | 0.206 | East Carolina |
| 114 | 0.205 | NC State |
| 115 | 0.204 | Nevada |
| 116 | 0.195 | UNLV |
| 117 | 0.173 | Georgia Tech |
| 118 | 0.173 | Vanderbilt |
| 119 | 0.170 | New Mexico |
| 120 | 0.136 | South Alabama |
| 121 | 0.133 | Texas St |
| 122 | 0.128 | Rutgers |
| 123 | 0.120 | UT San Antonio |
| 124 | 0.116 | New Mexico St |
| 125 | 0.110 | Old Dominion |
| 126 | 0.106 | Connecticut |
| 127 | 0.073 | UTEP |
| 128 | 0.044 | Bowling Green |
| 129 | 0.037 | Massachusetts |
| 130 | 0.022 | Akron |
