| Week 14 | |||
| Ranking | Team | Rating | Last Week |
| 1 | LSU | 1499 | 1 |
| 2 | Alabama | 1489 | 2 |
| 3 | OklahomaSt | 1473 | 3 |
| 4 | Oregon | 1441 | 4 |
| 5 | Stanford | 1430 | 6 |
| 6 | Wisconsin | 1423 | 7 |
| 7 | Oklahoma | 1421 | 5 |
| 8 | BoiseSt | 1378 | 8 |
| 9 | Michigan | 1362 | 10 |
| 10 | USC | 1362 | 11 |
| 11 | TexasAM | 1361 | 12 |
| 12 | Houston | 1356 | 9 |
| 13 | Arkansas | 1345 | 13 |
| 14 | MichiganSt | 1339 | 14 |
| 15 | NotreDame | 1322 | 18 |
| 16 | KansasSt | 1320 | 17 |
| 17 | Southcarolina | 1319 | 19 |
| 18 | Georgia | 1318 | 15 |
| 19 | FloridaSt | 1315 | 20 |
| 20 | TCU | 1314 | 22 |
| 21 | Baylor | 1313 | 23 |
| 22 | Texas | 1312 | 16 |
| 23 | Missouri | 1310 | 21 |
| 24 | Nebraska | 1292 | 24 |
| 25 | ArizonaSt | 1288 | 25 |
| 26 | Vandy | 1277 | 27 |
| 27 | Florida | 1272 | 29 |
| 28 | Cal | 1271 | 28 |
| 29 | Clemson | 1269 | 37 |
| 30 | SoMiss | 1268 | 45 |
| 31 | Utah | 1262 | 32 |
| 32 | Cincinnati | 1260 | 30 |
| 33 | Toledo | 1260 | 31 |
| 34 | VaTech | 1260 | 26 |
| 35 | OhioSt | 1258 | 33 |
| 36 | MissSt | 1254 | 35 |
| 37 | Tulsa | 1254 | 34 |
| 38 | PennSt | 1253 | 36 |
| 39 | WVirginia | 1253 | 38 |
| 40 | Iowa | 1251 | 39 |
| 41 | LaTech | 1247 | 41 |
| 42 | MiamiF | 1245 | 40 |
| 43 | Temple | 1242 | 42 |
| 44 | Washington | 1240 | 43 |
| 45 | Pitt | 1239 | 44 |
| 46 | GaTech | 1231 | 46 |
| 47 | USF | 1229 | 47 |
| 48 | IowaSt | 1229 | 49 |
| 49 | Rutgers | 1227 | 48 |
| 50 | BYU | 1222 | 54 |
| 51 | UNC | 1219 | 50 |
| 52 | Arizona | 1217 | 52 |
| 53 | Illinois | 1216 | 51 |
| 54 | Nevada | 1215 | 62 |
| 55 | Louisville | 1213 | 55 |
| 56 | Tennessee | 1213 | 53 |
| 57 | Northwestern | 1211 | 56 |
| 58 | ArkansasSt | 1211 | 58 |
| 59 | Auburn | 1204 | 57 |
| 60 | OregonSt | 1202 | 59 |
| 61 | NIllinois | 1200 | 60 |
| 62 | WesternMichigan | 1200 | 61 |
| 63 | UCLA | 1198 | 63 |
| 64 | NCState | 1192 | 65 |
| 65 | TexasTech | 1192 | 66 |
| 66 | WashingtonSt | 1190 | 64 |
| 67 | UConn | 1184 | 68 |
| 68 | SanDiegoSt | 1183 | 67 |
| 69 | Navy | 1181 | 71 |
| 70 | AirForce | 1180 | 69 |
| 71 | WakeForest | 1178 | 70 |
| 72 | Ohio | 1173 | 72 |
| 73 | UCF | 1171 | 74 |
| 74 | SMU | 1166 | 77 |
| 75 | Virginia | 1164 | 75 |
| 76 | UtahSt | 1162 | 73 |
| 77 | Purdue | 1161 | 76 |
| 78 | Syracuse | 1160 | 78 |
| 79 | FloridaInternational | 1156 | 79 |
| 80 | ULL | 1156 | 80 |
| 81 | BC | 1147 | 81 |
| 82 | WKentucky | 1144 | 83 |
| 83 | MiamiO | 1141 | 82 |
| 84 | Minnesota | 1141 | 84 |
| 85 | Kentucky | 1139 | 85 |
| 86 | Wyoming | 1131 | 86 |
| 87 | ULM | 1129 | 91 |
| 88 | Duke | 1125 | 88 |
| 89 | SanJoseSt | 1122 | 89 |
| 90 | FresnoSt | 1118 | 90 |
| 91 | Hawaii | 1118 | 87 |
| 92 | UTEP | 1117 | 92 |
| 93 | Colorado | 1116 | 93 |
| 94 | OleMiss | 1113 | 96 |
| 95 | EastCarolina | 1112 | 94 |
| 96 | BowlingGreen | 1110 | 95 |
| 97 | NorthTexas | 1109 | 105 |
| 98 | Marshall | 1103 | 97 |
| 99 | Maryland | 1099 | 100 |
| 100 | Army | 1098 | 98 |
| 101 | BallSt | 1098 | 99 |
| 102 | KentSt | 1096 | 101 |
| 103 | Rice | 1095 | 102 |
| 104 | Kansas | 1092 | 103 |
| 105 | EasternMichigan | 1087 | 104 |
| 106 | Indiana | 1063 | 106 |
| 107 | Buffalo | 1056 | 108 |
| 108 | Troy | 1051 | 109 |
| 109 | CentralMichigan | 1046 | 110 |
| 110 | NewMexicoSt | 1044 | 111 |
| 111 | ColoradoSt | 1041 | 112 |
| 112 | Idaho | 1038 | 107 |
| 113 | UAB | 1009 | 115 |
| 114 | UNLV | 1004 | 114 |
| 115 | MTSU | 1001 | 113 |
| 116 | Tulane | 973 | 116 |
| 117 | FloridaAtlantic | 964 | 117 |
| 118 | Memphis | 936 | 118 |
| 119 | Akron | 915 | 119 |
| 120 | NewMexico | 913 | 120 |
Sunday, December 4, 2011
Week 14 Rankings
Posted by
Doc Lawler
at
08:14
0
comments
Sunday, November 27, 2011
Week 13 Rankings
| Week 12 | ||
| Ranking | Team | Last Week |
| 1 | LSU | 2 |
| 2 | Alabama | 1 |
| 3 | OklahomaSt | 3 |
| 4 | Oregon | 5 |
| 5 | Oklahoma | 4 |
| 6 | Stanford | 6 |
| 7 | Wisconsin | 7 |
| 8 | BoiseSt | 8 |
| 9 | Houston | 11 |
| 10 | Michigan | 10 |
| 11 | USC | 13 |
| 12 | TexasAM | 9 |
| 13 | Arkansas | 12 |
| 14 | MichiganSt | 15 |
| 15 | Georgia | 20 |
| 16 | Texas | 17 |
| 17 | KansasSt | 14 |
| 18 | NotreDame | 18 |
| 19 | Southcarolina | 23 |
| 20 | FloridaSt | 19 |
| 21 | Missouri | 16 |
| 22 | TCU | 22 |
| 23 | Baylor | 24 |
| 24 | Nebraska | 25 |
| 25 | ArizonaSt | 21 |
| 26 | VaTech | 31 |
| 27 | Vandy | 42 |
| 28 | Cal | 33 |
| 29 | Florida | 28 |
| 30 | Cincinnati | 34 |
| 31 | Toledo | 35 |
| 32 | Utah | 26 |
| 33 | OhioSt | 36 |
| 34 | Tulsa | 29 |
| 35 | MissSt | 47 |
| 36 | PennSt | 30 |
| 37 | Clemson | 32 |
| 38 | WVirginia | 39 |
| 39 | Iowa | 37 |
| 40 | MiamiF | 27 |
| 41 | LaTech | 48 |
| 42 | Temple | 41 |
| 43 | Washington | 49 |
| 44 | Pitt | 45 |
| 45 | SoMiss | 46 |
| 46 | GaTech | 40 |
| 47 | USF | 38 |
| 48 | Rutgers | 43 |
| 49 | IowaSt | 54 |
| 50 | UNC | 50 |
| 51 | Illinois | 44 |
| 52 | Arizona | 51 |
| 53 | Tennessee | 52 |
| 54 | BYU | 53 |
| 55 | Louisville | 65 |
| 56 | Northwestern | 55 |
| 57 | Auburn | 64 |
| 58 | ArkansasSt | 60 |
| 59 | OregonSt | 58 |
| 60 | NIllinois | 57 |
| 61 | WesternMichigan | 68 |
| 62 | Nevada | 61 |
| 63 | UCLA | 56 |
| 64 | WashingtonSt | 63 |
| 65 | NCState | 67 |
| 66 | TexasTech | 59 |
| 67 | SanDiegoSt | 69 |
| 68 | UConn | 78 |
| 69 | AirForce | 73 |
| 70 | WakeForest | 62 |
| 71 | Navy | 71 |
| 72 | Ohio | 70 |
| 73 | UtahSt | 75 |
| 74 | UCF | 77 |
| 75 | Virginia | 66 |
| 76 | Purdue | 76 |
| 77 | SMU | 72 |
| 78 | Syracuse | 74 |
| 79 | FloridaInternational | 79 |
| 80 | ULL | 80 |
| 81 | BC | 84 |
| 82 | MiamiO | 81 |
| 83 | WKentucky | 85 |
| 84 | Minnesota | 92 |
| 85 | Kentucky | 89 |
| 86 | Wyoming | 88 |
| 87 | Hawaii | 83 |
| 88 | Duke | 82 |
| 89 | SanJoseSt | 90 |
| 90 | FresnoSt | 87 |
| 91 | ULM | 91 |
| 92 | UTEP | 86 |
| 93 | Colorado | 100 |
| 94 | EastCarolina | 95 |
| 95 | BowlingGreen | 97 |
| 96 | OleMiss | 93 |
| 97 | Marshall | 98 |
| 98 | Army | 99 |
| 99 | BallSt | 96 |
| 100 | Maryland | 94 |
| 101 | KentSt | 101 |
| 102 | Rice | 102 |
| 103 | Kansas | 103 |
| 104 | EasternMichigan | 104 |
| 105 | NorthTexas | 105 |
| 106 | Indiana | 106 |
| 107 | Idaho | 109 |
| 108 | Buffalo | 107 |
| 109 | Troy | 108 |
| 110 | CentralMichigan | 111 |
| 111 | NewMexicoSt | 110 |
| 112 | ColoradoSt | 112 |
| 113 | MTSU | 113 |
| 114 | UNLV | 114 |
| 115 | UAB | 115 |
| 116 | Tulane | 116 |
| 117 | FloridaAtlantic | 117 |
| 118 | Memphis | 118 |
| 119 | Akron | 119 |
| 120 | NewMexico | 120 |
Posted by
Doc Lawler
at
07:40
0
comments
Sunday, November 20, 2011
Week 12 Rankings
| Week 12 | ||
| Ranking | Team | Last Week |
| 1 | Alabama | 1 |
| 2 | LSU | 5 |
| 3 | OklahomaSt | 2 |
| 4 | Oklahoma | 3 |
| 5 | Oregon | 4 |
| 6 | Stanford | 6 |
| 7 | Wisconsin | 7 |
| 8 | BoiseSt | 8 |
| 9 | TexasAM | 11 |
| 10 | Michigan | 10 |
| 11 | Houston | 9 |
| 12 | Arkansas | 18 |
| 13 | USC | 16 |
| 14 | KansasSt | 19 |
| 15 | MichiganSt | 21 |
| 16 | Missouri | 15 |
| 17 | Texas | 17 |
| 18 | NotreDame | 12 |
| 19 | FloridaSt | 14 |
| 20 | Georgia | 13 |
| 21 | ArizonaSt | 20 |
| 22 | TCU | 22 |
| 23 | SouthCarolina | 24 |
| 24 | Baylor | 36 |
| 25 | Nebraska | 23 |
| 26 | Utah | 26 |
| 27 | MiamiF | 28 |
| 28 | FLorida | 29 |
| 29 | Tulsa | 34 |
| 30 | PennSt | 33 |
| 31 | VaTech | 32 |
| 32 | Clemson | 25 |
| 33 | Cal | 44 |
| 34 | Cincinnati | 27 |
| 35 | Toledo | 38 |
| 36 | OhioSt | 31 |
| 37 | Iowa | 43 |
| 38 | USF | 35 |
| 39 | WVirginia | 40 |
| 40 | GaTech | 39 |
| 41 | Temple | 47 |
| 42 | Vandy | 41 |
| 43 | Rutgers | 49 |
| 44 | Illinois | 45 |
| 45 | Pitt | 46 |
| 46 | SoMiss | 30 |
| 47 | MissSt | 42 |
| 48 | LaTech | 48 |
| 49 | Washington | 37 |
| 50 | UNC | 52 |
| 51 | Arizona | 55 |
| 52 | Tennessee | 51 |
| 53 | BYU | 56 |
| 54 | IowaSt | 65 |
| 55 | Northwestern | 54 |
| 56 | UCLA | 60 |
| 57 | NIllinois | 50 |
| 58 | OregonSt | 64 |
| 59 | TexasTech | 61 |
| 60 | ArkansasSt | 62 |
| 61 | Nevada | 53 |
| 62 | WakeForest | 59 |
| 63 | WashingtonSt | 58 |
| 64 | Auburn | 57 |
| 65 | Louisville | 68 |
| 66 | Virginia | 71 |
| 67 | NCState | 78 |
| 68 | WesternMichigan | 63 |
| 69 | SanDiegoSt | 67 |
| 70 | Ohio | 66 |
| 71 | Navy | 69 |
| 72 | SMU | 70 |
| 73 | AirForce | 74 |
| 74 | Syracuse | 76 |
| 75 | UtahSt | 72 |
| 76 | Purdue | 73 |
| 77 | UCF | 77 |
| 78 | UConn | 75 |
| 79 | FloridaInternational | 83 |
| 80 | ULL | 80 |
| 81 | MiamiO | 82 |
| 82 | Duke | 85 |
| 83 | Hawaii | 79 |
| 84 | BC | 95 |
| 85 | WKentucky | 94 |
| 86 | UTEP | 81 |
| 87 | FresnoSt | 88 |
| 88 | Wyoming | 84 |
| 89 | Kentucky | 97 |
| 90 | SanJoseSt | 90 |
| 91 | ULM | 86 |
| 92 | Minnesota | 89 |
| 93 | OleMiss | 92 |
| 94 | Maryland | 91 |
| 95 | EastCarolina | 102 |
| 96 | BallSt | 99 |
| 97 | BowlingGreen | 98 |
| 98 | Marshall | 93 |
| 99 | Army | 96 |
| 100 | Colorado | 87 |
| 101 | KentSt | 101 |
| 102 | Rice | 103 |
| 103 | Kansas | 100 |
| 104 | EasternMichigan | 106 |
| 105 | NorthTexas | 104 |
| 106 | Indiana | 105 |
| 107 | Buffalo | 110 |
| 108 | Troy | 109 |
| 109 | Idaho | 108 |
| 110 | NewMexicoSt | 107 |
| 111 | CentralMichigan | 111 |
| 112 | ColoradoSt | 112 |
| 113 | MTSU | 113 |
| 114 | UNLV | 114 |
| 115 | UAB | 115 |
| 116 | Tulane | 117 |
| 117 | FloridaAtlantic | 116 |
| 118 | Memphis | 119 |
| 119 | Akron | 118 |
| 120 | NewMexico | 120 |
| Week 12 | |||
| Ranking | Team | Last Week | |
| 1 | Alabama | 1 | |
| 2 | LSU | 5 | |
| 3 | OklahomaSt | 2 | |
| 4 | Oklahoma | 3 | |
| 5 | Oregon | 4 | |
| 6 | Stanford | 6 | |
| 7 | Wisconsin | 7 | |
| 8 | BoiseSt | 8 | |
| 9 | TexasAM | 11 | |
| 10 | Michigan | 10 | |
| 11 | Houston | 9 | |
| 12 | Arkansas | 18 | |
| 13 | USC | 16 | |
| 14 | KansasSt | 19 | |
| 15 | MichiganSt | 21 | |
| 16 | Missouri | 15 | |
| 17 | Texas | 17 | |
| 18 | NotreDame | 12 | |
| 19 | FloridaSt | 14 | |
| 20 | Georgia | 13 | |
| 21 | ArizonaSt | 20 | |
| 22 | TCU | 22 | |
| 23 | SouthCarolina | 24 | |
| 24 | Baylor | 36 | |
| 25 | Nebraska | 23 | |
| 26 | Utah | 26 | |
| 27 | MiamiF | 28 | |
| 28 | FLorida | 29 | |
| 29 | Tulsa | 34 | |
| 30 | PennSt | 33 | |
| 31 | VaTech | 32 | |
| 32 | Clemson | 25 | |
| 33 | Cal | 44 | |
| 34 | Cincinnati | 27 | |
| 35 | Toledo | 38 | |
| 36 | OhioSt | 31 | |
| 37 | Iowa | 43 | |
| 38 | USF | 35 | |
| 39 | WVirginia | 40 | |
| 40 | GaTech | 39 | |
| 41 | Temple | 47 | |
| 42 | Vandy | 41 | |
| 43 | Rutgers | 49 | |
| 44 | Illinois | 45 | |
| 45 | Pitt | 46 | |
| 46 | SoMiss | 30 | |
| 47 | MissSt | 42 | |
| 48 | LaTech | 48 | |
| 49 | Washington | 37 | |
| 50 | UNC | 52 | |
| 51 | Arizona | 55 | |
| 52 | Tennessee | 51 | |
| 53 | BYU | 56 | |
| 54 | IowaSt | 65 | |
| 55 | Northwestern | 54 | |
| 56 | UCLA | 60 | |
| 57 | NIllinois | 50 | |
| 58 | OregonSt | 64 | |
| 59 | TexasTech | 61 | |
| 60 | ArkansasSt | 62 | |
| 61 | Nevada | 53 | |
| 62 | WakeForest | 59 | |
| 63 | WashingtonSt | 58 | |
| 64 | Auburn | 57 | |
| 65 | Louisville | 68 | |
| 66 | Virginia | 71 | |
| 67 | NCState | 78 | |
| 68 | WesternMichigan | 63 | |
| 69 | SanDiegoSt | 67 | |
| 70 | Ohio | 66 | |
| 71 | Navy | 69 | |
| 72 | SMU | 70 | |
| 73 | AirForce | 74 | |
| 74 | Syracuse | 76 | |
| 75 | UtahSt | 72 | |
| 76 | Purdue | 73 | |
| 77 | UCF | 77 | |
| 78 | UConn | 75 | |
| 79 | FloridaInternational | 83 | |
| 80 | ULL | 80 | |
| 81 | MiamiO | 82 | |
| 82 | Duke | 85 | |
| 83 | Hawaii | 79 | |
| 84 | BC | 95 | |
| 85 | WKentucky | 94 | |
| 86 | UTEP | 81 | |
| 87 | FresnoSt | 88 | |
| 88 | Wyoming | 84 | |
| 89 | Kentucky | 97 | |
| 90 | SanJoseSt | 90 | |
| 91 | ULM | 86 | |
| 92 | Minnesota | 89 | |
| 93 | OleMiss | 92 | |
| 94 | Maryland | 91 | |
| 95 | EastCarolina | 102 | |
| 96 | BallSt | 99 | |
| 97 | BowlingGreen | 98 | |
| 98 | Marshall | 93 | |
| 99 | Army | 96 | |
| 100 | Colorado | 87 | |
| 101 | KentSt | 101 | |
| 102 | Rice | 103 | |
| 103 | Kansas | 100 | |
| 104 | EasternMichigan | 106 | |
| 105 | NorthTexas | 104 | |
| 106 | Indiana | 105 | |
| 107 | Buffalo | 110 | |
| 108 | Troy | 109 | |
| 109 | Idaho | 108 | |
| 110 | NewMexicoSt | 107 | |
| 111 | CentralMichigan | 111 | |
| 112 | ColoradoSt | 112 | |
| 113 | MTSU | 113 | |
| 114 | UNLV | 114 | |
| 115 | UAB | 115 | |
| 116 | Tulane | 117 | |
| 117 | FloridaAtlantic | 116 | |
| 118 | Memphis | 119 | |
| 119 | Akron | 118 | |
| 120 | NewMexico | 120 |
Posted by
Doc Lawler
at
07:40
0
comments
Subscribe to:
Posts (Atom)
