1 | 0.981 | Ohio St |
2 | 0.957 | Clemson |
3 | 0.955 | Georgia |
4 | 0.934 | Utah |
5 | 0.926 | Wisconsin |
6 | 0.917 | Alabama |
7 | 0.911 | Penn St |
8 | 0.910 | Michigan |
9 | 0.897 | Auburn |
10 | 0.888 | Iowa |
11 | 0.887 | Florida |
12 | 0.883 | LSU |
13 | 0.881 | Oregon |
14 | 0.863 | Notre Dame |
15 | 0.835 | Oklahoma |
16 | 0.817 | Iowa St |
17 | 0.814 | Baylor |
18 | 0.806 | Minnesota |
19 | 0.758 | Texas A&M |
20 | 0.745 | Louisiana |
21 | 0.742 | Washington |
22 | 0.732 | Memphis |
23 | 0.728 | Navy |
24 | 0.722 | Kansas St |
25 | 0.720 | Texas |
26 | 0.717 | Oklahoma St |
27 | 0.709 | TCU |
28 | 0.704 | Appalachian St |
29 | 0.695 | USC |
30 | 0.692 | UCF |
31 | 0.685 | Boise St |
32 | 0.669 | Air Force |
33 | 0.665 | Cincinnati |
34 | 0.641 | Indiana |
35 | 0.641 | Washington St |
36 | 0.637 | Michigan St |
37 | 0.615 | Illinois |
38 | 0.614 | Virginia Tech |
39 | 0.613 | Missouri |
40 | 0.611 | Arizona St |
41 | 0.611 | Mississippi St |
42 | 0.609 | Tulane |
43 | 0.603 | Kentucky |
44 | 0.602 | Virginia |
45 | 0.594 | SMU |
46 | 0.591 | Mississippi |
47 | 0.581 | Miami FL |
48 | 0.579 | Texas Tech |
49 | 0.578 | Tennessee |
50 | 0.572 | WKU |
51 | 0.568 | Wyoming |
52 | 0.557 | FL Atlantic |
53 | 0.554 | Nebraska |
54 | 0.536 | North Carolina |
55 | 0.528 | Army |
56 | 0.517 | Oregon St |
57 | 0.516 | South Carolina |
58 | 0.507 | BYU |
59 | 0.499 | California |
60 | 0.499 | Purdue |
61 | 0.498 | San Diego St |
62 | 0.497 | Louisville |
63 | 0.478 | Pittsburgh |
64 | 0.475 | Houston |
65 | 0.473 | Florida St |
66 | 0.469 | Wake Forest |
67 | 0.459 | UCLA |
68 | 0.458 | Louisiana Tech |
69 | 0.452 | Tulsa |
70 | 0.441 | Colorado |
71 | 0.432 | W Michigan |
72 | 0.431 | Kansas |
73 | 0.424 | Buffalo |
74 | 0.418 | Hawaii |
75 | 0.409 | Stanford |
76 | 0.409 | West Virginia |
77 | 0.407 | Boston College |
78 | 0.407 | UAB |
79 | 0.402 | Southern Miss |
80 | 0.397 | Ga Southern |
81 | 0.396 | Marshall |
82 | 0.395 | Temple |
83 | 0.395 | Ohio |
84 | 0.385 | Arkansas St |
85 | 0.379 | Arizona |
86 | 0.379 | Fresno St |
87 | 0.361 | Ball St |
88 | 0.348 | Utah St |
89 | 0.344 | C Michigan |
90 | 0.344 | Duke |
91 | 0.337 | Georgia St |
92 | 0.331 | San Jose St |
93 | 0.322 | MTSU |
94 | 0.319 | Arkansas |
95 | 0.317 | Troy |
96 | 0.317 | E Michigan |
97 | 0.313 | Northwestern |
98 | 0.312 | Florida Intl |
99 | 0.308 | Kent |
100 | 0.301 | Charlotte |
101 | 0.299 | Coastal Car |
102 | 0.293 | Syracuse |
103 | 0.280 | ULM |
104 | 0.280 | Liberty |
105 | 0.278 | Colorado St |
106 | 0.277 | Maryland |
107 | 0.276 | Miami OH |
108 | 0.272 | North Texas |
109 | 0.259 | South Florida |
110 | 0.242 | Toledo |
111 | 0.218 | NC State |
112 | 0.218 | East Carolina |
113 | 0.211 | N Illinois |
114 | 0.209 | Rice |
115 | 0.186 | Georgia Tech |
116 | 0.173 | Nevada |
117 | 0.171 | Vanderbilt |
118 | 0.162 | UNLV |
119 | 0.146 | New Mexico |
120 | 0.137 | Texas St |
121 | 0.123 | Rutgers |
122 | 0.118 | Connecticut |
123 | 0.118 | UT San Antonio |
124 | 0.116 | South Alabama |
125 | 0.116 | Old Dominion |
126 | 0.100 | New Mexico St |
127 | 0.078 | UTEP |
128 | 0.047 | Bowling Green |
129 | 0.038 | Massachusetts |
130 | 0.027 | Akron |
No comments:
Post a Comment