1 | 0.9520698452 | Georgia |
2 | 0.9307714764 | Michigan |
3 | 0.8958874876 | Alabama |
4 | 0.8902871206 | Ohio St |
5 | 0.8675395792 | Tennessee |
6 | 0.8583253269 | Texas |
7 | 0.8509667786 | Penn St |
8 | 0.8502203575 | Kansas St |
9 | 0.8310709954 | TCU |
10 | 0.8272262502 | Illinois |
11 | 0.8160225275 | Utah |
12 | 0.8029144802 | Minnesota |
13 | 0.7910925687 | Florida St |
14 | 0.7700654255 | USC |
15 | 0.7689931425 | LSU |
16 | 0.7448707801 | Oregon St |
17 | 0.7364217978 | Clemson |
18 | 0.7357619183 | Oregon |
19 | 0.7186544199 | Mississippi St |
20 | 0.7082490553 | Tulane |
21 | 0.7041476107 | Notre Dame |
22 | 0.7018547768 | Louisville |
23 | 0.6996180029 | UCF |
24 | 0.6964887031 | Washington |
25 | 0.6909216344 | Mississippi |
26 | 0.6761197203 | Washington St |
27 | 0.6671079632 | Baylor |
28 | 0.6660227036 | Iowa |
29 | 0.6652116063 | Florida |
30 | 0.6585843012 | Texas Tech |
31 | 0.6565869395 | UCLA |
32 | 0.6550736599 | Wisconsin |
33 | 0.6545899164 | Oklahoma |
34 | 0.6462318243 | Arkansas |
35 | 0.6429063072 | Air Force |
36 | 0.6372991241 | Maryland |
37 | 0.6260936862 | Cincinnati |
38 | 0.6085041735 | Purdue |
39 | 0.6081467417 | Kentucky |
40 | 0.6076867526 | South Carolina |
41 | 0.6072854061 | Wake Forest |
42 | 0.6063302596 | Kansas |
43 | 0.6027356342 | James Madison |
44 | 0.5821419748 | Iowa St |
45 | 0.5820143536 | Troy |
46 | 0.5816564637 | SMU |
47 | 0.5786389241 | Boise St |
48 | 0.5782964234 | Oklahoma St |
49 | 0.5632114269 | Pittsburgh |
50 | 0.562763247 | Missouri |
51 | 0.5544102652 | NC State |
52 | 0.549570954 | Syracuse |
53 | 0.5463611071 | WKU |
54 | 0.5462082649 | Memphis |
55 | 0.5458197551 | Auburn |
56 | 0.5385548499 | Texas A&M |
57 | 0.5341238083 | Duke |
58 | 0.5336375834 | Houston |
59 | 0.5276672681 | South Alabama |
60 | 0.5242859011 | UT San Antonio |
61 | 0.5177727544 | Michigan St |
62 | 0.5059032719 | West Virginia |
63 | 0.5058983089 | North Carolina |
64 | 0.5030681472 | East Carolina |
65 | 0.4956232636 | Fresno St |
66 | 0.488483647 | Navy |
67 | 0.4857439938 | Marshall |
68 | 0.4812537974 | Arizona |
69 | 0.4771531754 | BYU |
70 | 0.4361186184 | California |
71 | 0.4354340446 | Appalachian St |
72 | 0.4221829961 | Nebraska |
73 | 0.4193275667 | Louisiana |
74 | 0.4030787799 | UAB |
75 | 0.3937505209 | San Jose St |
76 | 0.3850329917 | Arizona St |
77 | 0.3812486906 | Indiana |
78 | 0.3758316501 | Army |
79 | 0.368580854 | Coastal Car |
80 | 0.3586515556 | North Texas |
81 | 0.3582987176 | Ohio |
82 | 0.3561782304 | Georgia St |
83 | 0.3541478557 | Tulsa |
84 | 0.348801996 | Vanderbilt |
85 | 0.3457853014 | Ga Southern |
86 | 0.3434380931 | Liberty |
87 | 0.334255994 | FL Atlantic |
88 | 0.330898096 | Stanford |
89 | 0.3139778186 | San Diego St |
90 | 0.3050800091 | Buffalo |
91 | 0.2925720475 | Toledo |
92 | 0.286803887 | South Florida |
93 | 0.2776650282 | Southern Miss |
94 | 0.2613559501 | Kent |
95 | 0.2475714705 | Miami FL |
96 | 0.2456475254 | Wyoming |
97 | 0.2387649129 | MTSU |
98 | 0.2373660862 | Temple |
99 | 0.2328440279 | UNLV |
100 | 0.2316238199 | Utah St |
101 | 0.229763693 | Old Dominion |
102 | 0.2291981178 | Virginia |
103 | 0.2227105156 | Georgia Tech |
104 | 0.2156337652 | Virginia Tech |
105 | 0.2155852187 | UTEP |
106 | 0.2100556568 | E Michigan |
107 | 0.1950363512 | Miami OH |
108 | 0.1880364921 | ULM |
109 | 0.1862233615 | Arkansas St |
110 | 0.1831201722 | Texas St |
111 | 0.1811379471 | C Michigan |
112 | 0.1809187312 | Rice |
113 | 0.1802806844 | Northwestern |
114 | 0.1767648433 | Boston College |
115 | 0.1730374243 | N Illinois |
116 | 0.1721937878 | Ball St |
117 | 0.167231117 | Louisiana Tech |
118 | 0.1626488608 | Connecticut |
119 | 0.1575057734 | Bowling Green |
120 | 0.1560520123 | Rutgers |
121 | 0.1404611349 | Colorado |
122 | 0.134504783 | Charlotte |
123 | 0.125663946 | W Michigan |
124 | 0.1238891182 | New Mexico St |
125 | 0.1179614425 | Nevada |
126 | 0.11621526 | Akron |
127 | 0.1040429713 | Colorado St |
128 | 0.09720581068 | Hawaii |
129 | 0.05165692956 | Florida Intl |
130 | 0.04675351564 | New Mexico |
131 | 0.03602649009 | Massachusetts |
No comments:
Post a Comment