1 | 0.947 | Georgia |
2 | 0.904 | Alabama |
3 | 0.898 | Michigan |
4 | 0.885 | Ohio St |
5 | 0.877 | Tennessee |
6 | 0.852 | Penn St |
7 | 0.834 | Texas |
8 | 0.809 | Kansas St |
9 | 0.809 | Utah |
10 | 0.802 | Illinois |
11 | 0.801 | LSU |
12 | 0.789 | Minnesota |
13 | 0.786 | Florida St |
14 | 0.779 | Oregon St |
15 | 0.772 | TCU |
16 | 0.755 | Clemson |
17 | 0.741 | Mississippi St |
18 | 0.739 | USC |
19 | 0.724 | Louisville |
20 | 0.722 | Oregon |
21 | 0.716 | Washington |
22 | 0.706 | Tulane |
23 | 0.703 | Iowa |
24 | 0.699 | Notre Dame |
25 | 0.669 | Air Force |
26 | 0.666 | Mississippi |
27 | 0.659 | Texas Tech |
28 | 0.648 | Wisconsin |
29 | 0.643 | Arkansas |
30 | 0.639 | UCLA |
31 | 0.637 | Oklahoma |
32 | 0.634 | UCF |
33 | 0.633 | Florida |
34 | 0.631 | Maryland |
35 | 0.630 | Wake Forest |
36 | 0.626 | Washington St |
37 | 0.617 | Baylor |
38 | 0.607 | Troy |
39 | 0.601 | South Carolina |
40 | 0.598 | James Madison |
41 | 0.594 | Cincinnati |
42 | 0.587 | Kansas |
43 | 0.582 | Duke |
44 | 0.579 | Fresno St |
45 | 0.577 | Pittsburgh |
46 | 0.573 | WKU |
47 | 0.568 | Kentucky |
48 | 0.563 | NC State |
49 | 0.556 | Iowa St |
50 | 0.555 | Memphis |
51 | 0.555 | Syracuse |
52 | 0.555 | SMU |
53 | 0.550 | Auburn |
54 | 0.548 | Boise St |
55 | 0.547 | Oklahoma St |
56 | 0.544 | UT San Antonio |
57 | 0.541 | Texas A&M |
58 | 0.541 | Missouri |
59 | 0.532 | Houston |
60 | 0.518 | East Carolina |
61 | 0.516 | Michigan St |
62 | 0.514 | Purdue |
63 | 0.510 | North Carolina |
64 | 0.484 | Marshall |
65 | 0.483 | South Alabama |
66 | 0.479 | West Virginia |
67 | 0.476 | BYU |
68 | 0.473 | Arizona |
69 | 0.465 | Navy |
70 | 0.430 | Appalachian St |
71 | 0.429 | California |
72 | 0.417 | Louisiana |
73 | 0.405 | Nebraska |
74 | 0.398 | Army |
75 | 0.396 | UAB |
76 | 0.381 | Arizona St |
77 | 0.367 | Indiana |
78 | 0.353 | North Texas |
79 | 0.352 | San Jose St |
80 | 0.352 | Georgia St |
81 | 0.348 | Liberty |
82 | 0.345 | Tulsa |
83 | 0.345 | Vanderbilt |
84 | 0.342 | Ohio |
85 | 0.334 | Coastal Car |
86 | 0.329 | Ga Southern |
87 | 0.328 | Toledo |
88 | 0.325 | Stanford |
89 | 0.321 | FL Atlantic |
90 | 0.312 | San Diego St |
91 | 0.300 | Buffalo |
92 | 0.293 | Southern Miss |
93 | 0.277 | South Florida |
94 | 0.270 | Kent |
95 | 0.256 | Miami FL |
96 | 0.250 | Wyoming |
97 | 0.248 | MTSU |
98 | 0.245 | E Michigan |
99 | 0.235 | UNLV |
100 | 0.235 | Virginia |
101 | 0.233 | Temple |
102 | 0.225 | Georgia Tech |
103 | 0.225 | Old Dominion |
104 | 0.220 | Virginia Tech |
105 | 0.216 | Utah St |
106 | 0.215 | UTEP |
107 | 0.200 | Miami OH |
108 | 0.187 | Arkansas St |
109 | 0.186 | ULM |
110 | 0.184 | Boston College |
111 | 0.184 | C Michigan |
112 | 0.180 | Texas St |
113 | 0.178 | Ball St |
114 | 0.177 | Northwestern |
115 | 0.176 | N Illinois |
116 | 0.175 | Rice |
117 | 0.169 | Connecticut |
118 | 0.166 | Louisiana Tech |
119 | 0.155 | Rutgers |
120 | 0.152 | Bowling Green |
121 | 0.137 | Colorado |
122 | 0.134 | Charlotte |
123 | 0.131 | New Mexico St |
124 | 0.128 | W Michigan |
125 | 0.128 | Akron |
126 | 0.121 | Nevada |
127 | 0.101 | Colorado St |
128 | 0.098 | Hawaii |
129 | 0.052 | Florida Intl |
130 | 0.049 | New Mexico |
131 | 0.038 | Massachusetts |
No comments:
Post a Comment