1 | 0.9755556023 | Michigan |
2 | 0.9668489378 | Ohio St |
3 | 0.9457190358 | Penn St |
4 | 0.9339637911 | Texas |
5 | 0.926303897 | Oklahoma |
6 | 0.9226447288 | Duke |
7 | 0.909339083 | Miami FL |
8 | 0.9019549408 | Alabama |
9 | 0.8860950603 | Oregon |
10 | 0.8713326508 | Washington St |
11 | 0.8586504846 | Notre Dame |
12 | 0.843309808 | Oregon St |
13 | 0.8351252508 | Texas A&M |
14 | 0.8330586283 | Wisconsin |
15 | 0.8325061605 | Georgia |
16 | 0.8202531423 | UCLA |
17 | 0.8112807197 | Washington |
18 | 0.8020606387 | Florida St |
19 | 0.7962109475 | Clemson |
20 | 0.7917892603 | Utah |
21 | 0.790341163 | Kansas St |
22 | 0.7727709569 | Kentucky |
23 | 0.7723108328 | Rutgers |
24 | 0.7669574872 | Syracuse |
25 | 0.7663113953 | Mississippi |
26 | 0.7535453833 | Fresno St |
27 | 0.738375733 | Tennessee |
28 | 0.7364486127 | Maryland |
29 | 0.7294014816 | Air Force |
30 | 0.6808536828 | Auburn |
31 | 0.6609851841 | USC |
32 | 0.6561584865 | North Carolina |
33 | 0.6487286624 | TCU |
34 | 0.6232939506 | Missouri |
35 | 0.6150495696 | LSU |
36 | 0.6145920149 | Purdue |
37 | 0.6107074177 | Marshall |
38 | 0.6082353718 | Liberty |
39 | 0.6038462328 | Ga Southern |
40 | 0.602847926 | UCF |
41 | 0.5873675719 | Ohio |
42 | 0.581898621 | West Virginia |
43 | 0.5776741578 | Louisville |
44 | 0.577035324 | Florida |
45 | 0.5640543077 | Texas Tech |
46 | 0.5527827062 | Tulane |
47 | 0.5421560161 | Memphis |
48 | 0.5368109255 | Virginia Tech |
49 | 0.5321842603 | Iowa |
50 | 0.5235135984 | Colorado |
51 | 0.5196094998 | South Florida |
52 | 0.5133610007 | Troy |
53 | 0.4901140607 | Kansas |
54 | 0.48505886 | Arkansas |
55 | 0.4748202538 | Georgia St |
56 | 0.4742353879 | WKU |
57 | 0.4738220935 | SMU |
58 | 0.4734456208 | Wyoming |
59 | 0.4465965106 | Baylor |
60 | 0.4386085896 | Northwestern |
61 | 0.4369287865 | Appalachian St |
62 | 0.4261214485 | South Carolina |
63 | 0.4258179804 | California |
64 | 0.4169551308 | BYU |
65 | 0.4114124046 | Coastal Car |
66 | 0.4059297616 | Colorado St |
67 | 0.3942202738 | James Madison |
68 | 0.3919115412 | Georgia Tech |
69 | 0.3868653292 | Old Dominion |
70 | 0.3849038096 | Minnesota |
71 | 0.3847274677 | Wake Forest |
72 | 0.3833340177 | NC State |
73 | 0.363388872 | Rice |
74 | 0.3613992743 | Navy |
75 | 0.3609555562 | Boise St |
76 | 0.3574036471 | Louisiana |
77 | 0.3497167567 | Army |
78 | 0.3424769262 | UNLV |
79 | 0.3360624562 | Texas St |
80 | 0.3324637665 | Mississippi St |
81 | 0.3313888341 | Miami OH |
82 | 0.3252641346 | Arizona |
83 | 0.3222705925 | Bowling Green |
84 | 0.3197564073 | Illinois |
85 | 0.3160178971 | San Diego St |
86 | 0.3138774742 | Cincinnati |
87 | 0.3119633832 | Houston |
88 | 0.3066854408 | Iowa St |
89 | 0.3017867271 | Utah St |
90 | 0.2996436554 | Toledo |
91 | 0.2929229668 | South Alabama |
92 | 0.2926117928 | UAB |
93 | 0.2888448133 | Boston College |
94 | 0.2759689161 | San Jose St |
95 | 0.2684098606 | Nebraska |
96 | 0.265069544 | ULM |
97 | 0.2636953365 | Vanderbilt |
98 | 0.2562049621 | Indiana |
99 | 0.2515841315 | UT San Antonio |
100 | 0.2513304549 | Michigan St |
101 | 0.2372984408 | Buffalo |
102 | 0.2368260838 | Pittsburgh |
103 | 0.2352648502 | Virginia |
104 | 0.2112121447 | Tulsa |
105 | 0.2023356416 | Charlotte |
106 | 0.1935178063 | FL Atlantic |
107 | 0.1921486008 | East Carolina |
108 | 0.1730047695 | MTSU |
109 | 0.1662161767 | Jacksonville St |
110 | 0.1626002893 | W Michigan |
111 | 0.1624878402 | Arizona St |
112 | 0.1609491291 | N Illinois |
113 | 0.1601608871 | Nevada |
114 | 0.158551579 | Connecticut |
115 | 0.1502211202 | C Michigan |
116 | 0.1471105875 | Florida Intl |
117 | 0.137858248 | Stanford |
118 | 0.1368522081 | Southern Miss |
119 | 0.1349272627 | New Mexico |
120 | 0.1348584454 | Louisiana Tech |
121 | 0.134027136 | New Mexico St |
122 | 0.1278947799 | Oklahoma St |
123 | 0.1258134276 | Akron |
124 | 0.1219123425 | Arkansas St |
125 | 0.1179663268 | North Texas |
126 | 0.1129940276 | Temple |
127 | 0.096300508 | Hawaii |
128 | 0.09570340232 | Massachusetts |
129 | 0.0625665798 | Sam Houston St |
130 | 0.05790154585 | E Michigan |
131 | 0.05725597443 | UTEP |
132 | 0.04831133921 | Ball St |
133 | 0.01392062561 | Kent |
No comments:
Post a Comment