| 1 | 0.958 | Ohio St |
| 2 | 0.953 | Texas |
| 3 | 0.944 | Notre Dame |
| 4 | 0.926 | Mississippi |
| 5 | 0.922 | Tennessee |
| 6 | 0.921 | Alabama |
| 7 | 0.901 | Indiana |
| 8 | 0.895 | South Carolina |
| 9 | 0.891 | Georgia |
| 10 | 0.887 | Penn St |
| 11 | 0.883 | Oregon |
| 12 | 0.844 | SMU |
| 13 | 0.823 | LSU |
| 14 | 0.819 | Texas A&M |
| 15 | 0.818 | Miami FL |
| 16 | 0.810 | Clemson |
| 17 | 0.802 | Louisville |
| 18 | 0.799 | Colorado |
| 19 | 0.788 | Arizona St |
| 20 | 0.776 | Florida |
| 21 | 0.772 | Missouri |
| 22 | 0.770 | Iowa |
| 23 | 0.770 | USC |
| 24 | 0.753 | Virginia Tech |
| 25 | 0.750 | BYU |
| 26 | 0.745 | Iowa St |
| 27 | 0.742 | Oklahoma |
| 28 | 0.742 | Minnesota |
| 29 | 0.733 | Army |
| 30 | 0.730 | Tulane |
| 31 | 0.722 | Vanderbilt |
| 32 | 0.716 | Kansas St |
| 33 | 0.705 | Michigan |
| 34 | 0.695 | Auburn |
| 35 | 0.684 | Arkansas |
| 36 | 0.682 | Baylor |
| 37 | 0.670 | Nebraska |
| 38 | 0.660 | Georgia Tech |
| 39 | 0.658 | Boise St |
| 40 | 0.652 | Kansas |
| 41 | 0.650 | Illinois |
| 42 | 0.650 | Ohio |
| 43 | 0.647 | Kentucky |
| 44 | 0.645 | Texas Tech |
| 45 | 0.640 | Texas St |
| 46 | 0.629 | Syracuse |
| 47 | 0.627 | James Madison |
| 48 | 0.626 | Wisconsin |
| 49 | 0.619 | TCU |
| 50 | 0.607 | Rutgers |
| 51 | 0.606 | Boston College |
| 52 | 0.605 | UCF |
| 53 | 0.604 | Cincinnati |
| 54 | 0.602 | Pittsburgh |
| 55 | 0.595 | UNLV |
| 56 | 0.592 | Duke |
| 57 | 0.587 | Marshall |
| 58 | 0.571 | California |
| 59 | 0.570 | Washington |
| 60 | 0.553 | Navy |
| 61 | 0.551 | North Carolina |
| 62 | 0.549 | Bowling Green |
| 63 | 0.543 | Utah |
| 64 | 0.532 | Louisiana |
| 65 | 0.529 | Memphis |
| 66 | 0.524 | Miami OH |
| 67 | 0.520 | NC State |
| 68 | 0.520 | Mississippi St |
| 69 | 0.515 | Old Dominion |
| 70 | 0.511 | West Virginia |
| 71 | 0.507 | UCLA |
| 72 | 0.492 | South Alabama |
| 73 | 0.482 | N Illinois |
| 74 | 0.469 | Jacksonville St |
| 75 | 0.469 | Virginia |
| 76 | 0.468 | Maryland |
| 77 | 0.451 | Ga Southern |
| 78 | 0.437 | Connecticut |
| 79 | 0.436 | Washington St |
| 80 | 0.434 | Toledo |
| 81 | 0.401 | Wake Forest |
| 82 | 0.399 | Oklahoma St |
| 83 | 0.386 | South Florida |
| 84 | 0.377 | Coastal Car |
| 85 | 0.367 | Sam Houston St |
| 86 | 0.362 | East Carolina |
| 87 | 0.359 | Stanford |
| 88 | 0.359 | Michigan St |
| 89 | 0.357 | Buffalo |
| 90 | 0.354 | North Texas |
| 91 | 0.352 | Liberty |
| 92 | 0.351 | Fresno St |
| 93 | 0.340 | Arizona |
| 94 | 0.340 | Northwestern |
| 95 | 0.333 | UT San Antonio |
| 96 | 0.326 | Colorado St |
| 97 | 0.323 | Appalachian St |
| 98 | 0.320 | Troy |
| 99 | 0.319 | Houston |
| 100 | 0.317 | WKU |
| 101 | 0.316 | W Michigan |
| 102 | 0.315 | San Jose St |
| 103 | 0.291 | Georgia St |
| 104 | 0.286 | Louisiana Tech |
| 105 | 0.284 | Florida Intl |
| 106 | 0.274 | ULM |
| 107 | 0.257 | Arkansas St |
| 108 | 0.256 | E Michigan |
| 109 | 0.251 | Florida St |
| 110 | 0.250 | Utah St |
| 111 | 0.249 | Oregon St |
| 112 | 0.244 | Charlotte |
| 113 | 0.231 | Akron |
| 114 | 0.228 | New Mexico |
| 115 | 0.224 | Rice |
| 116 | 0.223 | UAB |
| 117 | 0.214 | Air Force |
| 118 | 0.211 | Nevada |
| 119 | 0.206 | FL Atlantic |
| 120 | 0.205 | Wyoming |
| 121 | 0.200 | Ball St |
| 122 | 0.183 | Hawaii |
| 123 | 0.181 | Massachusetts |
| 124 | 0.159 | C Michigan |
| 125 | 0.148 | Temple |
| 126 | 0.135 | San Diego St |
| 127 | 0.122 | UTEP |
| 128 | 0.111 | New Mexico St |
| 129 | 0.108 | Purdue |
| 130 | 0.089 | Kennesaw |
| 131 | 0.088 | MTSU |
| 132 | 0.084 | Tulsa |
| 133 | 0.062 | Southern Miss |
| 134 | 0.054 | Kent |
1 comment:
Fantastic rankings!!!!! Love it
Post a Comment