| 1 | 0.989 | Ohio St |
| 2 | 0.959 | Penn St |
| 3 | 0.941 | Wisconsin |
| 4 | 0.937 | Georgia |
| 5 | 0.935 | Clemson |
| 6 | 0.927 | Utah |
| 7 | 0.908 | Alabama |
| 8 | 0.901 | Iowa |
| 9 | 0.888 | Oregon |
| 10 | 0.887 | Auburn |
| 11 | 0.886 | LSU |
| 12 | 0.854 | Michigan |
| 13 | 0.842 | Oklahoma |
| 14 | 0.834 | Iowa St |
| 15 | 0.801 | Baylor |
| 16 | 0.799 | Notre Dame |
| 17 | 0.786 | Florida |
| 18 | 0.765 | Washington |
| 19 | 0.754 | Minnesota |
| 20 | 0.752 | Navy |
| 21 | 0.734 | Kansas St |
| 22 | 0.728 | TCU |
| 23 | 0.719 | Cincinnati |
| 24 | 0.714 | USC |
| 25 | 0.707 | UCF |
| 26 | 0.695 | Air Force |
| 27 | 0.691 | Oklahoma St |
| 28 | 0.686 | Texas |
| 29 | 0.686 | Appalachian St |
| 30 | 0.679 | Washington St |
| 31 | 0.677 | Memphis |
| 32 | 0.661 | Michigan St |
| 33 | 0.651 | Texas A&M |
| 34 | 0.648 | Boise St |
| 35 | 0.625 | SMU |
| 36 | 0.610 | Tulane |
| 37 | 0.607 | Missouri |
| 38 | 0.594 | Virginia |
| 39 | 0.587 | Wyoming |
| 40 | 0.583 | Arizona St |
| 41 | 0.564 | Louisiana |
| 42 | 0.560 | Indiana |
| 43 | 0.541 | San Diego St |
| 44 | 0.518 | Pittsburgh |
| 45 | 0.518 | North Carolina |
| 46 | 0.516 | Mississippi St |
| 47 | 0.514 | Kentucky |
| 48 | 0.505 | Illinois |
| 49 | 0.501 | Texas Tech |
| 50 | 0.498 | Houston |
| 51 | 0.498 | UCLA |
| 52 | 0.491 | Louisville |
| 53 | 0.486 | Wake Forest |
| 54 | 0.482 | Florida St |
| 55 | 0.475 | FL Atlantic |
| 56 | 0.474 | Mississippi |
| 57 | 0.470 | Stanford |
| 58 | 0.470 | South Carolina |
| 59 | 0.462 | Purdue |
| 60 | 0.460 | Duke |
| 61 | 0.457 | Tulsa |
| 62 | 0.452 | WKU |
| 63 | 0.448 | California |
| 64 | 0.441 | Colorado |
| 65 | 0.438 | Arizona |
| 66 | 0.437 | Oregon St |
| 67 | 0.432 | Miami FL |
| 68 | 0.431 | UAB |
| 69 | 0.427 | Fresno St |
| 70 | 0.424 | Nebraska |
| 71 | 0.419 | BYU |
| 72 | 0.417 | Kansas |
| 73 | 0.409 | Utah St |
| 74 | 0.408 | Tennessee |
| 75 | 0.408 | Hawaii |
| 76 | 0.395 | W Michigan |
| 77 | 0.386 | Louisiana Tech |
| 78 | 0.364 | Ball St |
| 79 | 0.357 | Army |
| 80 | 0.353 | West Virginia |
| 81 | 0.337 | MTSU |
| 82 | 0.335 | Ohio |
| 83 | 0.335 | Maryland |
| 84 | 0.330 | Georgia St |
| 85 | 0.327 | Arkansas St |
| 86 | 0.327 | Marshall |
| 87 | 0.326 | Ga Southern |
| 88 | 0.319 | Boston College |
| 89 | 0.313 | Arkansas |
| 90 | 0.306 | Coastal Car |
| 91 | 0.299 | San Jose St |
| 92 | 0.292 | Virginia Tech |
| 93 | 0.291 | N Illinois |
| 94 | 0.286 | North Texas |
| 95 | 0.283 | Buffalo |
| 96 | 0.273 | Florida Intl |
| 97 | 0.273 | NC State |
| 98 | 0.272 | Temple |
| 99 | 0.269 | South Florida |
| 100 | 0.265 | E Michigan |
| 101 | 0.263 | Southern Miss |
| 102 | 0.250 | Kent |
| 103 | 0.249 | Colorado St |
| 104 | 0.238 | Syracuse |
| 105 | 0.233 | Charlotte |
| 106 | 0.228 | C Michigan |
| 107 | 0.224 | Vanderbilt |
| 108 | 0.223 | Miami OH |
| 109 | 0.223 | ULM |
| 110 | 0.221 | Toledo |
| 111 | 0.219 | Troy |
| 112 | 0.214 | Northwestern |
| 113 | 0.178 | Georgia Tech |
| 114 | 0.165 | Liberty |
| 115 | 0.159 | UNLV |
| 116 | 0.146 | Rice |
| 117 | 0.140 | New Mexico |
| 118 | 0.139 | Connecticut |
| 119 | 0.136 | Texas St |
| 120 | 0.106 | Nevada |
| 121 | 0.103 | East Carolina |
| 122 | 0.097 | Rutgers |
| 123 | 0.081 | New Mexico St |
| 124 | 0.075 | Old Dominion |
| 125 | 0.071 | UT San Antonio |
| 126 | 0.055 | South Alabama |
| 127 | 0.048 | UTEP |
| 128 | 0.036 | Massachusetts |
| 129 | 0.030 | Bowling Green |
| 130 | 0.020 | Akron |
