| 1 | 0.987 | Wisconsin |
| 2 | 0.985 | Ohio St |
| 3 | 0.968 | Penn St |
| 4 | 0.953 | Oregon |
| 5 | 0.948 | Georgia |
| 6 | 0.940 | Iowa |
| 7 | 0.927 | Iowa St |
| 8 | 0.925 | Auburn |
| 9 | 0.920 | Alabama |
| 10 | 0.907 | Clemson |
| 11 | 0.901 | Notre Dame |
| 12 | 0.893 | Baylor |
| 13 | 0.879 | Oklahoma |
| 14 | 0.858 | Florida |
| 15 | 0.843 | LSU |
| 16 | 0.839 | Missouri |
| 17 | 0.832 | Washington |
| 18 | 0.830 | Arizona St |
| 19 | 0.825 | Michigan |
| 20 | 0.818 | Michigan St |
| 21 | 0.791 | Memphis |
| 22 | 0.790 | Texas |
| 23 | 0.764 | Tulane |
| 24 | 0.759 | Kansas St |
| 25 | 0.746 | California |
| 26 | 0.741 | Utah |
| 27 | 0.732 | Texas A&M |
| 28 | 0.728 | Oklahoma St |
| 29 | 0.726 | UCF |
| 30 | 0.704 | TCU |
| 31 | 0.689 | Arizona |
| 32 | 0.685 | USC |
| 33 | 0.667 | Wyoming |
| 34 | 0.667 | Cincinnati |
| 35 | 0.648 | SMU |
| 36 | 0.639 | Houston |
| 37 | 0.639 | Navy |
| 38 | 0.637 | Hawaii |
| 39 | 0.635 | Boise St |
| 40 | 0.627 | Colorado |
| 41 | 0.621 | Mississippi St |
| 42 | 0.616 | Virginia |
| 43 | 0.592 | Mississippi |
| 44 | 0.584 | San Diego St |
| 45 | 0.579 | Oregon St |
| 46 | 0.576 | Air Force |
| 47 | 0.573 | Washington St |
| 48 | 0.572 | Army |
| 49 | 0.572 | Stanford |
| 50 | 0.569 | Florida St |
| 51 | 0.567 | Wake Forest |
| 52 | 0.556 | Duke |
| 53 | 0.545 | Pittsburgh |
| 54 | 0.542 | Tulsa |
| 55 | 0.537 | North Carolina |
| 56 | 0.524 | Appalachian St |
| 57 | 0.511 | Louisville |
| 58 | 0.510 | Maryland |
| 59 | 0.496 | Indiana |
| 60 | 0.492 | South Carolina |
| 61 | 0.491 | Texas Tech |
| 62 | 0.487 | Kentucky |
| 63 | 0.481 | Louisiana |
| 64 | 0.479 | West Virginia |
| 65 | 0.478 | UAB |
| 66 | 0.470 | Louisiana Tech |
| 67 | 0.470 | Arkansas |
| 68 | 0.468 | North Texas |
| 69 | 0.460 | UCLA |
| 70 | 0.451 | WKU |
| 71 | 0.441 | Nebraska |
| 72 | 0.434 | Utah St |
| 73 | 0.432 | Minnesota |
| 74 | 0.421 | FL Atlantic |
| 75 | 0.420 | Toledo |
| 76 | 0.413 | Miami FL |
| 77 | 0.405 | Fresno St |
| 78 | 0.404 | W Michigan |
| 79 | 0.403 | Kent |
| 80 | 0.390 | BYU |
| 81 | 0.386 | ULM |
| 82 | 0.379 | Northwestern |
| 83 | 0.371 | Florida Intl |
| 84 | 0.337 | NC State |
| 85 | 0.333 | Kansas |
| 86 | 0.331 | San Jose St |
| 87 | 0.325 | Boston College |
| 88 | 0.311 | Temple |
| 89 | 0.311 | Syracuse |
| 90 | 0.297 | Purdue |
| 91 | 0.276 | Rice |
| 92 | 0.270 | Colorado St |
| 93 | 0.269 | Arkansas St |
| 94 | 0.267 | Coastal Car |
| 95 | 0.257 | Charlotte |
| 96 | 0.255 | Virginia Tech |
| 97 | 0.245 | Illinois |
| 98 | 0.236 | Ball St |
| 99 | 0.223 | Troy |
| 100 | 0.221 | Tennessee |
| 101 | 0.211 | MTSU |
| 102 | 0.210 | Texas St |
| 103 | 0.209 | C Michigan |
| 104 | 0.204 | Georgia St |
| 105 | 0.203 | Miami OH |
| 106 | 0.203 | Southern Miss |
| 107 | 0.192 | Ohio |
| 108 | 0.191 | Vanderbilt |
| 109 | 0.190 | Buffalo |
| 110 | 0.182 | Liberty |
| 111 | 0.168 | E Michigan |
| 112 | 0.163 | South Florida |
| 113 | 0.157 | Marshall |
| 114 | 0.156 | Ga Southern |
| 115 | 0.139 | New Mexico |
| 116 | 0.112 | Old Dominion |
| 117 | 0.104 | N Illinois |
| 118 | 0.100 | Nevada |
| 119 | 0.098 | Georgia Tech |
| 120 | 0.094 | New Mexico St |
| 121 | 0.094 | Rutgers |
| 122 | 0.082 | UNLV |
| 123 | 0.081 | South Alabama |
| 124 | 0.076 | East Carolina |
| 125 | 0.070 | Connecticut |
| 126 | 0.067 | UT San Antonio |
| 127 | 0.037 | Akron |
| 128 | 0.033 | Massachusetts |
| 129 | 0.027 | UTEP |
| 130 | 0.015 | Bowling Green |

No comments:
Post a Comment