| 1 | 0.981 | Ohio St |
| 2 | 0.957 | Georgia |
| 3 | 0.955 | Clemson |
| 4 | 0.931 | Utah |
| 5 | 0.928 | Wisconsin |
| 6 | 0.925 | Penn St |
| 7 | 0.914 | Alabama |
| 8 | 0.903 | Oregon |
| 9 | 0.900 | Michigan |
| 10 | 0.893 | Auburn |
| 11 | 0.887 | Iowa |
| 12 | 0.887 | Florida |
| 13 | 0.885 | LSU |
| 14 | 0.841 | Notre Dame |
| 15 | 0.833 | Oklahoma |
| 16 | 0.829 | Iowa St |
| 17 | 0.817 | Minnesota |
| 18 | 0.785 | Baylor |
| 19 | 0.772 | Washington |
| 20 | 0.734 | Navy |
| 21 | 0.724 | Texas A&M |
| 22 | 0.723 | Texas |
| 23 | 0.721 | Kansas St |
| 24 | 0.720 | Oklahoma St |
| 25 | 0.704 | UCF |
| 26 | 0.700 | Memphis |
| 27 | 0.693 | Appalachian St |
| 28 | 0.693 | TCU |
| 29 | 0.690 | USC |
| 30 | 0.682 | Cincinnati |
| 31 | 0.679 | Air Force |
| 32 | 0.667 | Louisiana |
| 33 | 0.651 | Washington St |
| 34 | 0.649 | Boise St |
| 35 | 0.646 | Indiana |
| 36 | 0.624 | Missouri |
| 37 | 0.624 | Miami FL |
| 38 | 0.602 | Michigan St |
| 39 | 0.594 | Mississippi St |
| 40 | 0.594 | Tulane |
| 41 | 0.590 | Kentucky |
| 42 | 0.586 | Virginia |
| 43 | 0.583 | Mississippi |
| 44 | 0.581 | SMU |
| 45 | 0.574 | Illinois |
| 46 | 0.557 | Arizona St |
| 47 | 0.557 | Texas Tech |
| 48 | 0.554 | Pittsburgh |
| 49 | 0.552 | FL Atlantic |
| 50 | 0.550 | Tennessee |
| 51 | 0.550 | Wyoming |
| 52 | 0.548 | Virginia Tech |
| 53 | 0.537 | North Carolina |
| 54 | 0.511 | BYU |
| 55 | 0.509 | San Diego St |
| 56 | 0.506 | South Carolina |
| 57 | 0.504 | Army |
| 58 | 0.503 | WKU |
| 59 | 0.496 | Oregon St |
| 60 | 0.495 | California |
| 61 | 0.478 | Purdue |
| 62 | 0.471 | Tulsa |
| 63 | 0.469 | Florida St |
| 64 | 0.466 | Louisville |
| 65 | 0.460 | Nebraska |
| 66 | 0.460 | Houston |
| 67 | 0.452 | UCLA |
| 68 | 0.447 | Wake Forest |
| 69 | 0.445 | Louisiana Tech |
| 70 | 0.422 | W Michigan |
| 71 | 0.420 | Fresno St |
| 72 | 0.414 | Marshall |
| 73 | 0.408 | Boston College |
| 74 | 0.407 | Stanford |
| 75 | 0.404 | Southern Miss |
| 76 | 0.404 | Ga Southern |
| 77 | 0.398 | Hawaii |
| 78 | 0.396 | West Virginia |
| 79 | 0.395 | Kansas |
| 80 | 0.391 | Colorado |
| 81 | 0.390 | Buffalo |
| 82 | 0.388 | Utah St |
| 83 | 0.382 | Arizona |
| 84 | 0.378 | Temple |
| 85 | 0.364 | Ball St |
| 86 | 0.357 | Ohio |
| 87 | 0.357 | Arkansas St |
| 88 | 0.350 | Duke |
| 89 | 0.346 | Troy |
| 90 | 0.344 | UAB |
| 91 | 0.342 | San Jose St |
| 92 | 0.339 | Maryland |
| 93 | 0.338 | C Michigan |
| 94 | 0.328 | Georgia St |
| 95 | 0.321 | Syracuse |
| 96 | 0.304 | Arkansas |
| 97 | 0.301 | South Florida |
| 98 | 0.301 | Miami OH |
| 99 | 0.294 | Liberty |
| 100 | 0.286 | MTSU |
| 101 | 0.283 | Coastal Car |
| 102 | 0.277 | Kent |
| 103 | 0.275 | Northwestern |
| 104 | 0.270 | Colorado St |
| 105 | 0.270 | North Texas |
| 106 | 0.263 | E Michigan |
| 107 | 0.262 | ULM |
| 108 | 0.253 | Charlotte |
| 109 | 0.249 | Florida Intl |
| 110 | 0.244 | Toledo |
| 111 | 0.236 | N Illinois |
| 112 | 0.218 | NC State |
| 113 | 0.217 | East Carolina |
| 114 | 0.183 | Rice |
| 115 | 0.177 | Georgia Tech |
| 116 | 0.169 | Vanderbilt |
| 117 | 0.141 | Nevada |
| 118 | 0.137 | Rutgers |
| 119 | 0.131 | New Mexico |
| 120 | 0.130 | UNLV |
| 121 | 0.124 | Texas St |
| 122 | 0.114 | Connecticut |
| 123 | 0.109 | Old Dominion |
| 124 | 0.107 | South Alabama |
| 125 | 0.093 | UT San Antonio |
| 126 | 0.084 | New Mexico St |
| 127 | 0.063 | UTEP |
| 128 | 0.043 | Bowling Green |
| 129 | 0.030 | Massachusetts |
| 130 | 0.019 | Akron |

No comments:
Post a Comment