1 | 0.963 | Michigan |
2 | 0.944 | Ohio St |
3 | 0.940 | Penn St |
4 | 0.903 | Oregon |
5 | 0.891 | Georgia |
6 | 0.887 | Texas |
7 | 0.884 | Florida St |
8 | 0.863 | Notre Dame |
9 | 0.860 | Alabama |
10 | 0.845 | Oklahoma |
11 | 0.835 | Kansas St |
12 | 0.814 | Washington |
13 | 0.807 | LSU |
14 | 0.788 | Missouri |
15 | 0.785 | Texas A&M |
16 | 0.772 | Oregon St |
17 | 0.761 | Arizona |
18 | 0.759 | Tennessee |
19 | 0.747 | Louisville |
20 | 0.735 | Troy |
21 | 0.733 | Mississippi |
22 | 0.733 | Clemson |
23 | 0.720 | Miami FL |
24 | 0.714 | SMU |
25 | 0.703 | Duke |
26 | 0.702 | Utah |
27 | 0.700 | James Madison |
28 | 0.692 | USC |
29 | 0.675 | Kansas |
30 | 0.671 | Iowa St |
31 | 0.660 | NC State |
32 | 0.656 | Auburn |
33 | 0.644 | Iowa |
34 | 0.641 | North Carolina |
35 | 0.637 | UCLA |
36 | 0.628 | Maryland |
37 | 0.619 | Kentucky |
38 | 0.614 | TCU |
39 | 0.600 | Liberty |
40 | 0.598 | UCF |
41 | 0.597 | Washington St |
42 | 0.592 | Wisconsin |
43 | 0.588 | Boise St |
44 | 0.578 | South Carolina |
45 | 0.578 | Oklahoma St |
46 | 0.576 | Virginia Tech |
47 | 0.575 | California |
48 | 0.573 | Florida |
49 | 0.560 | South Alabama |
50 | 0.550 | West Virginia |
51 | 0.539 | Georgia Tech |
52 | 0.536 | Texas Tech |
53 | 0.523 | Air Force |
54 | 0.522 | Tulane |
55 | 0.519 | Rutgers |
56 | 0.509 | San Jose St |
57 | 0.502 | Northwestern |
58 | 0.499 | Miami OH |
59 | 0.492 | UNLV |
60 | 0.480 | Memphis |
61 | 0.478 | Wyoming |
62 | 0.474 | Colorado |
63 | 0.473 | Appalachian St |
64 | 0.473 | Nebraska |
65 | 0.461 | Toledo |
66 | 0.446 | UT San Antonio |
67 | 0.444 | Fresno St |
68 | 0.437 | Ohio |
69 | 0.432 | Arkansas |
70 | 0.428 | Jacksonville St |
71 | 0.423 | Illinois |
72 | 0.422 | Purdue |
73 | 0.405 | New Mexico St |
74 | 0.388 | Mississippi St |
75 | 0.387 | Virginia |
76 | 0.380 | Syracuse |
77 | 0.369 | Boston College |
78 | 0.365 | Minnesota |
79 | 0.360 | Bowling Green |
80 | 0.359 | BYU |
81 | 0.359 | Louisiana |
82 | 0.357 | Houston |
83 | 0.357 | WKU |
84 | 0.353 | Coastal Car |
85 | 0.345 | Wake Forest |
86 | 0.336 | Indiana |
87 | 0.335 | Rice |
88 | 0.327 | Old Dominion |
89 | 0.322 | Baylor |
90 | 0.320 | Utah St |
91 | 0.319 | Texas St |
92 | 0.315 | Ga Southern |
93 | 0.311 | N Illinois |
94 | 0.308 | Pittsburgh |
95 | 0.307 | Stanford |
96 | 0.305 | Marshall |
97 | 0.293 | Georgia St |
98 | 0.293 | Arizona St |
99 | 0.292 | Arkansas St |
100 | 0.283 | Cincinnati |
101 | 0.277 | Colorado St |
102 | 0.269 | MTSU |
103 | 0.265 | Vanderbilt |
104 | 0.261 | North Texas |
105 | 0.257 | San Diego St |
106 | 0.257 | FL Atlantic |
107 | 0.232 | South Florida |
108 | 0.230 | Army |
109 | 0.220 | UAB |
110 | 0.210 | Navy |
111 | 0.201 | New Mexico |
112 | 0.200 | Michigan St |
113 | 0.196 | Sam Houston St |
114 | 0.181 | Southern Miss |
115 | 0.179 | Buffalo |
116 | 0.178 | Louisiana Tech |
117 | 0.177 | UTEP |
118 | 0.177 | Hawaii |
119 | 0.176 | W Michigan |
120 | 0.168 | East Carolina |
121 | 0.163 | C Michigan |
122 | 0.157 | Tulsa |
123 | 0.152 | Massachusetts |
124 | 0.149 | Connecticut |
125 | 0.138 | E Michigan |
126 | 0.137 | Ball St |
127 | 0.134 | Nevada |
128 | 0.123 | Florida Intl |
129 | 0.117 | Charlotte |
130 | 0.113 | ULM |
131 | 0.095 | Temple |
132 | 0.080 | Akron |
133 | 0.034 | Kent |
No comments:
Post a Comment