Preseason Ratings
| Ranking | Team |
Preseason Rating
|
| 1 | Clemson | 0.972 |
| 2 | Washington | 0.946 |
| 3 | Georgia | 0.922 |
| 4 | Notre Dame | 0.919 |
| 5 | Alabama | 0.915 |
| 6 | Auburn | 0.911 |
| 7 | Wisconsin | 0.909 |
| 8 | Michigan State | 0.888 |
| 9 | Mississippi St. | 0.873 |
| 10 | Ohio State | 0.870 |
| 11 | Michigan | 0.868 |
| 12 | Penn State | 0.863 |
| 13 | Miami | 0.844 |
| 14 | Stanford | 0.830 |
| 15 | Virginia Tech | 0.826 |
| 16 | Iowa | 0.825 |
| 17 | Oklahoma | 0.823 |
| 18 | Northwestern | 0.813 |
| 19 | Texas | 0.805 |
| 20 | Boston College | 0.805 |
| 21 | Boise St. | 0.803 |
| 22 | TCU | 0.780 |
| 23 | Oklahoma St | 0.777 |
| 24 | Iowa State | 0.769 |
| 25 | Duke | 0.759 |
| 26 | Wake Forest | 0.758 |
| 27 | Texas Tech | 0.746 |
| 28 | Texas A&M | 0.739 |
| 29 | UCF | 0.733 |
| 30 | USC | 0.726 |
| 31 | Arizona | 0.723 |
| 32 | Cal | 0.723 |
| 33 | Missouri | 0.713 |
| 34 | Utah | 0.709 |
| 35 | Florida Atlantic | 0.700 |
| 36 | Oregon | 0.698 |
| 37 | South. Carolina | 0.696 |
| 38 | Florida | 0.693 |
| 39 | Florida St. | 0.692 |
| 40 | Purdue | 0.689 |
| 41 | Memphis | 0.684 |
| 42 | Fresno St. | 0.678 |
| 43 | San Diego St. | 0.672 |
| 44 | Georgia Tech | 0.671 |
| 45 | Kansas State | 0.659 |
| 46 | Louisville | 0.651 |
| 47 | LSU | 0.643 |
| 48 | NC State | 0.624 |
| 49 | Wyoming | 0.623 |
| 50 | West Virginia | 0.614 |
| 51 | Utah St. | 0.606 |
| 52 | Marshall | 0.605 |
| 53 | Pitt | 0.591 |
| 54 | Arizona St. | 0.576 |
| 55 | Minnesota | 0.573 |
| 56 | Arkansas | 0.567 |
| 57 | Baylor | 0.567 |
| 58 | Syracuse | 0.566 |
| 59 | Kentucky | 0.565 |
| 60 | Washington St. | 0.557 |
| 61 | Ole Miss | 0.544 |
| 62 | Northern Illinois | 0.543 |
| 63 | Nebraska | 0.521 |
| 64 | USF | 0.515 |
| 65 | UCLA | 0.512 |
| 66 | SMU | 0.478 |
| 67 | Virginia | 0.473 |
| 68 | UNC | 0.468 |
| 69 | Toledo | 0.464 |
| 70 | Ohio | 0.462 |
| 71 | Troy | 0.460 |
| 72 | MTSU | 0.451 |
| 73 | Louisiana Tech | 0.445 |
| 74 | North Texas | 0.435 |
| 75 | Navy | 0.434 |
| 76 | Houston | 0.434 |
| 77 | Indiana | 0.422 |
| 78 | Miami (O) | 0.411 |
| 79 | Appy St. | 0.409 |
| 80 | Nevada | 0.400 |
| 81 | Buffalo | 0.392 |
| 82 | Colorado | 0.387 |
| 83 | WMU | 0.385 |
| 84 | ULM | 0.376 |
| 85 | Temple | 0.371 |
| 86 | Tulsa | 0.368 |
| 87 | EMU | 0.367 |
| 88 | Maryland | 0.359 |
| 89 | Tulane | 0.357 |
| 90 | UNLV | 0.354 |
| 91 | Kansas | 0.354 |
| 92 | Arkansas St. | 0.346 |
| 93 | New Mexico St. | 0.329 |
| 94 | Colorado St. | 0.322 |
| 95 | UMass | 0.321 |
| 96 | Georgia Southern | 0.314 |
| 97 | Vanderbilt | 0.305 |
| 98 | UAB | 0.303 |
| 99 | Air Force | 0.300 |
| 100 | CMU | 0.299 |
| 101 | Army | 0.290 |
| 102 | Rutgers | 0.289 |
| 103 | BYU | 0.287 |
| 104 | Tennessee | 0.276 |
| 105 | Akron | 0.266 |
| 106 | Illinois | 0.265 |
| 107 | Oregon St. | 0.245 |
| 108 | UTSA | 0.233 |
| 109 | Bowling Green | 0.228 |
| 110 | Cincinnati | 0.196 |
| 111 | Southern Miss | 0.188 |
| 112 | Old Dominion | 0.176 |
| 113 | East Carolina | 0.170 |
| 114 | New Mexico | 0.163 |
| 115 | Florida International | 0.149 |
| 116 | S. Alabama | 0.138 |
| 117 | Western Kentucky | 0.130 |
| 118 | Coastal Carolina | 0.124 |
| 119 | Georgia St. | 0.123 |
| 120 | Charlotte | 0.123 |
| 121 | UConn | 0.085 |
| 122 | Ball St. | 0.083 |
| 123 | Hawaii | 0.081 |
| 124 | Texas St. | 0.079 |
| 125 | Liberty | 0.071 |
| 126 | Louisiana | 0.069 |
| 127 | San Jose St. | 0.065 |
| 128 | Rice | 0.047 |
| 129 | Kent St. | 0.039 |
| 130 | UTEP | 0.027 |

1 comment:
Mississippi State above the Ohio State Bucknuts??? really?
Post a Comment