| 1 | Clemson | 0.952 |
| 2 | Alabama | 0.947 |
| 3 | Georgia | 0.942 |
| 4 | LSU | 0.932 |
| 5 | Michigan | 0.932 |
| 6 | Kentucky | 0.911 |
| 7 | Mississippi St. | 0.899 |
| 8 | Florida | 0.894 |
| 9 | Iowa | 0.874 |
| 10 | Fresno St. | 0.861 |
| 11 | Oklahoma | 0.853 |
| 12 | West Virginia | 0.852 |
| 13 | Penn State | 0.852 |
| 14 | Utah | 0.842 |
| 15 | Ohio State | 0.832 |
| 16 | Notre Dame | 0.809 |
| 17 | Purdue | 0.801 |
| 18 | Washington | 0.799 |
| 19 | Auburn | 0.797 |
| 20 | Missouri | 0.795 |
| 21 | South. Carolina | 0.786 |
| 22 | Texas A&M | 0.776 |
| 23 | Iowa State | 0.751 |
| 24 | Army | 0.746 |
| 25 | Cincinnati | 0.734 |
| 26 | Vanderbilt | 0.733 |
| 27 | UCF | 0.732 |
| 28 | Washington St. | 0.732 |
| 29 | Michigan State | 0.731 |
| 30 | Wisconsin | 0.728 |
| 31 | Utah St. | 0.724 |
| 32 | Miami | 0.721 |
| 33 | Temple | 0.720 |
| 34 | Appy St. | 0.705 |
| 35 | Maryland | 0.704 |
| 36 | Texas Tech | 0.700 |
| 37 | Texas | 0.692 |
| 38 | Stanford | 0.690 |
| 39 | Boston College | 0.686 |
| 40 | Virginia | 0.681 |
| 41 | NC State | 0.679 |
| 42 | Arizona St. | 0.669 |
| 43 | Boise St. | 0.664 |
| 44 | North Texas | 0.648 |
| 45 | Northwestern | 0.645 |
| 46 | Oklahoma St | 0.643 |
| 47 | Duke | 0.636 |
| 48 | UAB | 0.633 |
| 49 | Houston | 0.631 |
| 50 | Syracuse | 0.629 |
| 51 | Colorado | 0.621 |
| 52 | Buffalo | 0.621 |
| 53 | TCU | 0.590 |
| 54 | USC | 0.585 |
| 55 | Ole Miss | 0.579 |
| 56 | Minnesota | 0.579 |
| 57 | Georgia Tech | 0.578 |
| 58 | Oregon | 0.567 |
| 59 | Georgia Southern | 0.567 |
| 60 | Indiana | 0.543 |
| 61 | Tennessee | 0.531 |
| 62 | Nebraska | 0.519 |
| 63 | Toledo | 0.518 |
| 64 | Ohio | 0.515 |
| 65 | Arizona | 0.515 |
| 66 | San Diego St. | 0.502 |
| 67 | EMU | 0.500 |
| 68 | Cal | 0.491 |
| 69 | BYU | 0.481 |
| 70 | UCLA | 0.476 |
| 71 | Kansas State | 0.475 |
| 72 | Pitt | 0.475 |
| 73 | Miami (O) | 0.460 |
| 74 | Memphis | 0.457 |
| 75 | Kansas | 0.448 |
| 76 | Florida International | 0.447 |
| 77 | Marshall | 0.439 |
| 78 | Air Force | 0.430 |
| 79 | Louisiana Tech | 0.430 |
| 80 | Nevada | 0.425 |
| 81 | Baylor | 0.421 |
| 82 | USF | 0.416 |
| 83 | Virginia Tech | 0.410 |
| 84 | MTSU | 0.402 |
| 85 | Troy | 0.391 |
| 86 | WMU | 0.385 |
| 87 | Northern Illinois | 0.375 |
| 88 | Arkansas | 0.365 |
| 89 | Florida St. | 0.359 |
| 90 | Wake Forest | 0.352 |
| 91 | Louisiana | 0.340 |
| 92 | Hawaii | 0.337 |
| 93 | Tulane | 0.334 |
| 94 | Liberty | 0.323 |
| 95 | Wyoming | 0.313 |
| 96 | SMU | 0.303 |
| 97 | Navy | 0.299 |
| 98 | Akron | 0.296 |
| 99 | UNC | 0.296 |
| 100 | Arkansas St. | 0.294 |
| 101 | Florida Atlantic | 0.282 |
| 102 | Oregon St. | 0.281 |
| 103 | New Mexico | 0.281 |
| 104 | Illinois | 0.263 |
| 105 | Coastal Carolina | 0.260 |
| 106 | Southern Miss | 0.260 |
| 107 | Colorado St. | 0.259 |
| 108 | Tulsa | 0.239 |
| 109 | East Carolina | 0.227 |
| 110 | San Jose St. | 0.221 |
| 111 | CMU | 0.209 |
| 112 | Ball St. | 0.201 |
| 113 | UMass | 0.196 |
| 114 | UNLV | 0.196 |
| 115 | Charlotte | 0.194 |
| 116 | Louisville | 0.189 |
| 117 | Georgia St. | 0.175 |
| 118 | Bowling Green | 0.159 |
| 119 | Old Dominion | 0.157 |
| 120 | ULM | 0.147 |
| 121 | Western Kentucky | 0.136 |
| 122 | S. Alabama | 0.135 |
| 123 | Rutgers | 0.133 |
| 124 | Kent St. | 0.131 |
| 125 | New Mexico St. | 0.126 |
| 126 | UTSA | 0.112 |
| 127 | UTEP | 0.109 |
| 128 | Texas St. | 0.107 |
| 129 | Rice | 0.082 |
| 130 | UConn | 0.081 |

No comments:
Post a Comment