| 1 | Alabama | 0.964 |
| 2 | Michigan | 0.949 |
| 3 | Clemson | 0.945 |
| 4 | Georgia | 0.939 |
| 5 | Mississippi St | 0.913 |
| 6 | LSU | 0.891 |
| 7 | Fresno St | 0.874 |
| 8 | Kentucky | 0.873 |
| 9 | Florida | 0.840 |
| 10 | Iowa | 0.839 |
| 11 | Oklahoma | 0.836 |
| 12 | Missouri | 0.830 |
| 13 | Penn St | 0.822 |
| 14 | West Virginia | 0.814 |
| 15 | Purdue | 0.812 |
| 16 | Ohio St | 0.810 |
| 17 | Notre Dame | 0.809 |
| 18 | Cincinnati | 0.802 |
| 19 | Auburn | 0.791 |
| 20 | Washington | 0.788 |
| 21 | Utah | 0.785 |
| 22 | Michigan St | 0.780 |
| 23 | Texas A&M | 0.772 |
| 24 | South Carolina | 0.763 |
| 25 | Iowa St | 0.754 |
| 26 | Utah St | 0.753 |
| 27 | UCF | 0.751 |
| 28 | Washington St | 0.721 |
| 29 | Arizona St | 0.718 |
| 30 | Army | 0.715 |
| 31 | Vanderbilt | 0.710 |
| 32 | Wisconsin | 0.708 |
| 33 | UAB | 0.706 |
| 34 | Texas Tech | 0.696 |
| 35 | Appalachian St | 0.694 |
| 36 | Stanford | 0.694 |
| 37 | Texas | 0.691 |
| 38 | Temple | 0.670 |
| 39 | Boston College | 0.665 |
| 40 | Boise St | 0.664 |
| 41 | Miami FL | 0.663 |
| 42 | Maryland | 0.663 |
| 43 | Northwestern | 0.652 |
| 44 | Duke | 0.651 |
| 45 | NC State | 0.650 |
| 46 | North Texas | 0.649 |
| 47 | Virginia | 0.627 |
| 48 | Mississippi | 0.608 |
| 49 | Syracuse | 0.607 |
| 50 | Oklahoma St | 0.599 |
| 51 | Buffalo | 0.587 |
| 52 | USC | 0.586 |
| 53 | Oregon | 0.586 |
| 54 | Colorado | 0.585 |
| 55 | Ohio | 0.580 |
| 56 | TCU | 0.572 |
| 57 | Georgia Tech | 0.545 |
| 58 | Nebraska | 0.540 |
| 59 | Arizona | 0.520 |
| 60 | Pittsburgh | 0.514 |
| 61 | Indiana | 0.510 |
| 62 | San Diego St | 0.502 |
| 63 | Toledo | 0.499 |
| 64 | Houston | 0.494 |
| 65 | California | 0.494 |
| 66 | BYU | 0.476 |
| 67 | Minnesota | 0.476 |
| 68 | Tennessee | 0.474 |
| 69 | E Michigan | 0.472 |
| 70 | Air Force | 0.462 |
| 71 | Memphis | 0.462 |
| 72 | Kansas St | 0.460 |
| 73 | Ga Southern | 0.446 |
| 74 | Baylor | 0.438 |
| 75 | UCLA | 0.427 |
| 76 | Tulane | 0.426 |
| 77 | Miami OH | 0.422 |
| 78 | Troy | 0.421 |
| 79 | Nevada | 0.413 |
| 80 | Virginia Tech | 0.409 |
| 81 | Marshall | 0.406 |
| 82 | Kansas | 0.405 |
| 83 | MTSU | 0.399 |
| 84 | N Illinois | 0.389 |
| 85 | SMU | 0.389 |
| 86 | Arkansas | 0.377 |
| 87 | Louisiana Tech | 0.366 |
| 88 | FL Atlantic | 0.360 |
| 89 | Florida Intl | 0.353 |
| 90 | Wake Forest | 0.340 |
| 91 | ULL | 0.339 |
| 92 | Florida St | 0.335 |
| 93 | Wyoming | 0.330 |
| 94 | Illinois | 0.328 |
| 95 | South Florida | 0.325 |
| 96 | Arkansas St | 0.317 |
| 97 | W Michigan | 0.307 |
| 98 | Liberty | 0.298 |
| 99 | Tulsa | 0.297 |
| 100 | North Carolina | 0.292 |
| 101 | Southern Miss | 0.288 |
| 102 | Hawaii | 0.281 |
| 103 | New Mexico | 0.277 |
| 104 | Akron | 0.276 |
| 105 | Oregon St | 0.276 |
| 106 | Coastal Car | 0.274 |
| 107 | Navy | 0.243 |
| 108 | Colorado St | 0.243 |
| 109 | ULM | 0.218 |
| 110 | East Carolina | 0.214 |
| 111 | Massachusetts | 0.201 |
| 112 | Charlotte | 0.188 |
| 113 | San Jose St | 0.187 |
| 114 | C Michigan | 0.185 |
| 115 | UNLV | 0.182 |
| 116 | Ball St | 0.174 |
| 117 | Georgia St | 0.165 |
| 118 | Louisville | 0.164 |
| 119 | Kent | 0.153 |
| 120 | Old Dominion | 0.149 |
| 121 | Rutgers | 0.147 |
| 122 | Bowling Green | 0.143 |
| 123 | Texas St | 0.123 |
| 124 | New Mexico St | 0.118 |
| 125 | UTEP | 0.117 |
| 126 | WKU | 0.115 |
| 127 | South Alabama | 0.111 |
| 128 | UT San Antonio | 0.088 |
| 129 | Rice | 0.075 |
| 130 | Connecticut | 0.074 |

No comments:
Post a Comment