1 | 0.9720489465 | Michigan |
2 | 0.9574547659 | Ohio St |
3 | 0.9480887504 | Penn St |
4 | 0.9350469834 | Oklahoma |
5 | 0.9202296977 | Duke |
6 | 0.9096763686 | Texas |
7 | 0.9035092789 | Georgia |
8 | 0.8991426873 | Oregon |
9 | 0.8942499933 | Alabama |
10 | 0.8786974189 | Miami FL |
11 | 0.863778929 | UCLA |
12 | 0.8499586898 | Texas A&M |
13 | 0.8468625446 | Wisconsin |
14 | 0.83840659 | Washington |
15 | 0.8349857738 | Washington St |
16 | 0.8265607969 | Florida St |
17 | 0.8129986453 | Notre Dame |
18 | 0.8076317856 | Tennessee |
19 | 0.8037538435 | Air Force |
20 | 0.8037379032 | Mississippi |
21 | 0.7975401632 | Oregon St |
22 | 0.7964415776 | Utah |
23 | 0.7883414812 | North Carolina |
24 | 0.7679899775 | Maryland |
25 | 0.7577992122 | Louisville |
26 | 0.7530820783 | Fresno St |
27 | 0.740472853 | Auburn |
28 | 0.7383155892 | Clemson |
29 | 0.7164245497 | Rutgers |
30 | 0.692207568 | Tulane |
31 | 0.6702676068 | LSU |
32 | 0.6659130994 | Kansas St |
33 | 0.6622844125 | USC |
34 | 0.6568038693 | Florida |
35 | 0.6502979216 | Texas Tech |
36 | 0.6495231113 | Iowa |
37 | 0.6447899375 | Ga Southern |
38 | 0.6376250107 | Ohio |
39 | 0.6264957045 | Troy |
40 | 0.6209975823 | Kansas |
41 | 0.6072411177 | West Virginia |
42 | 0.6067614708 | Kentucky |
43 | 0.5962554996 | South Alabama |
44 | 0.5908370906 | TCU |
45 | 0.5903743563 | Wyoming |
46 | 0.5863966684 | Syracuse |
47 | 0.5856520277 | James Madison |
48 | 0.5835869288 | Georgia St |
49 | 0.5791004124 | Arkansas |
50 | 0.5716648288 | Liberty |
51 | 0.5585969729 | Iowa St |
52 | 0.5532846709 | Purdue |
53 | 0.5492326053 | Georgia Tech |
54 | 0.5383462448 | SMU |
55 | 0.5357524939 | BYU |
56 | 0.5356388465 | California |
57 | 0.5208242909 | NC State |
58 | 0.5201604281 | Missouri |
59 | 0.5176570323 | South Carolina |
60 | 0.5174376672 | Miami OH |
61 | 0.4948280473 | Coastal Car |
62 | 0.4849017824 | Memphis |
63 | 0.4797649188 | Marshall |
64 | 0.473196398 | Colorado |
65 | 0.4680430375 | Wake Forest |
66 | 0.4594049815 | Utah St |
67 | 0.4562742966 | Virginia Tech |
68 | 0.4559880133 | UCF |
69 | 0.4555635208 | Appalachian St |
70 | 0.4365802966 | Oklahoma St |
71 | 0.4342645143 | UAB |
72 | 0.432550677 | Cincinnati |
73 | 0.4269840317 | Northwestern |
74 | 0.4180297712 | WKU |
75 | 0.408092877 | Arizona |
76 | 0.4017890932 | Boston College |
77 | 0.3990961146 | Louisiana |
78 | 0.3890856016 | Mississippi St |
79 | 0.3736496058 | South Florida |
80 | 0.3687632324 | Texas St |
81 | 0.3530947205 | Toledo |
82 | 0.3519436065 | Minnesota |
83 | 0.3509834478 | UNLV |
84 | 0.3484320914 | Nebraska |
85 | 0.3471059768 | Boise St |
86 | 0.3441106681 | Houston |
87 | 0.3430029642 | Baylor |
88 | 0.3299971267 | San Diego St |
89 | 0.3258169139 | Virginia |
90 | 0.3254183787 | Old Dominion |
91 | 0.3185190814 | N Illinois |
92 | 0.3057732308 | UT San Antonio |
93 | 0.3016360497 | Army |
94 | 0.2998043362 | Michigan St |
95 | 0.295790528 | Indiana |
96 | 0.2943834281 | Colorado St |
97 | 0.2936077743 | Rice |
98 | 0.2882683314 | Buffalo |
99 | 0.2786581368 | Illinois |
100 | 0.2769224016 | Jacksonville St |
101 | 0.2703101935 | Arizona St |
102 | 0.266847535 | Pittsburgh |
103 | 0.2613515087 | Charlotte |
104 | 0.2603130158 | San Jose St |
105 | 0.2513815978 | Tulsa |
106 | 0.2492745256 | Connecticut |
107 | 0.2461414928 | Vanderbilt |
108 | 0.2378181707 | Bowling Green |
109 | 0.2362142985 | Navy |
110 | 0.2041717123 | FL Atlantic |
111 | 0.2018799574 | New Mexico St |
112 | 0.183131768 | New Mexico |
113 | 0.181564593 | Nevada |
114 | 0.1785902635 | Louisiana Tech |
115 | 0.1667774114 | C Michigan |
116 | 0.1603259461 | East Carolina |
117 | 0.1582937905 | W Michigan |
118 | 0.1540726354 | Southern Miss |
119 | 0.15231691 | MTSU |
120 | 0.1510106491 | Stanford |
121 | 0.1459403908 | ULM |
122 | 0.1445851508 | Massachusetts |
123 | 0.1433759841 | North Texas |
124 | 0.139253753 | Florida Intl |
125 | 0.1264643491 | Sam Houston St |
126 | 0.1258112084 | Temple |
127 | 0.124621873 | Arkansas St |
128 | 0.1103246756 | E Michigan |
129 | 0.1080061032 | Hawaii |
130 | 0.07857758925 | Akron |
131 | 0.06879051865 | UTEP |
132 | 0.03689640496 | Ball St |
133 | 0.03364537439 | Kent |
No comments:
Post a Comment