1 | 0.9722954341 | Michigan |
2 | 0.9721591666 | Penn St |
3 | 0.9590486185 | Ohio St |
4 | 0.9425556178 | Oklahoma |
5 | 0.9383146168 | Duke |
6 | 0.9010179814 | Texas |
7 | 0.8882633155 | Oregon |
8 | 0.8866190966 | Florida St |
9 | 0.8708752667 | Washington |
10 | 0.8633609816 | Alabama |
11 | 0.8532231294 | Tennessee |
12 | 0.8369336405 | Georgia |
13 | 0.8363808112 | Notre Dame |
14 | 0.8104886108 | Utah |
15 | 0.8085179149 | Texas A&M |
16 | 0.8040558388 | North Carolina |
17 | 0.8006375031 | Mississippi |
18 | 0.7943875522 | Oregon St |
19 | 0.7836440955 | Miami FL |
20 | 0.7823412492 | Air Force |
21 | 0.7670873172 | Kansas St |
22 | 0.7664702384 | Clemson |
23 | 0.7564583735 | LSU |
24 | 0.7546430814 | Wisconsin |
25 | 0.7443116225 | UCLA |
26 | 0.7349576417 | Iowa |
27 | 0.7155064421 | USC |
28 | 0.7121307951 | Troy |
29 | 0.7119312838 | James Madison |
30 | 0.7083709739 | TCU |
31 | 0.686572577 | Fresno St |
32 | 0.685488311 | Tulane |
33 | 0.6798080356 | Maryland |
34 | 0.6680740095 | Arizona |
35 | 0.6576937775 | Iowa St |
36 | 0.6441613793 | Rutgers |
37 | 0.6385024496 | Texas Tech |
38 | 0.6324055487 | South Alabama |
39 | 0.6301598229 | Florida |
40 | 0.627458163 | Washington St |
41 | 0.6265767423 | Louisville |
42 | 0.6246205295 | Missouri |
43 | 0.6128685318 | Ohio |
44 | 0.6083140713 | Georgia St |
45 | 0.6067879068 | West Virginia |
46 | 0.5879839522 | Arkansas |
47 | 0.5840359409 | Liberty |
48 | 0.5721938271 | SMU |
49 | 0.571002015 | Kansas |
50 | 0.5654108299 | Auburn |
51 | 0.5646659247 | Oklahoma St |
52 | 0.5623314654 | Wyoming |
53 | 0.5612941531 | South Carolina |
54 | 0.5276436907 | California |
55 | 0.5247684568 | Memphis |
56 | 0.5104848142 | Utah St |
57 | 0.5100842307 | Kentucky |
58 | 0.5076250091 | Virginia Tech |
59 | 0.4982301596 | Purdue |
60 | 0.4953600186 | Colorado |
61 | 0.4916913417 | NC State |
62 | 0.4892866991 | Syracuse |
63 | 0.4797324995 | Georgia Tech |
64 | 0.4747946308 | Ga Southern |
65 | 0.4629855963 | Mississippi St |
66 | 0.4579811719 | FL Atlantic |
67 | 0.4501282137 | UCF |
68 | 0.4437753113 | Miami OH |
69 | 0.4352794214 | Marshall |
70 | 0.4324010512 | Northwestern |
71 | 0.430324617 | Appalachian St |
72 | 0.4258546694 | Pittsburgh |
73 | 0.4196331071 | Coastal Car |
74 | 0.4184802624 | UNLV |
75 | 0.4130036308 | N Illinois |
76 | 0.412609193 | Houston |
77 | 0.4076300919 | Boston College |
78 | 0.4033070228 | WKU |
79 | 0.3957968976 | BYU |
80 | 0.3838498082 | Wake Forest |
81 | 0.3786417826 | Nebraska |
82 | 0.3759480719 | Michigan St |
83 | 0.3757027141 | UT San Antonio |
84 | 0.3663907804 | Illinois |
85 | 0.3651776903 | Boise St |
86 | 0.3605699543 | Minnesota |
87 | 0.3603744786 | Cincinnati |
88 | 0.3582545536 | Toledo |
89 | 0.3475146142 | Louisiana |
90 | 0.3423481338 | Virginia |
91 | 0.3417971596 | Texas St |
92 | 0.3370466265 | Baylor |
93 | 0.3336621485 | San Jose St |
94 | 0.3264656107 | Stanford |
95 | 0.320672712 | Tulsa |
96 | 0.3128437849 | San Diego St |
97 | 0.3029622951 | Old Dominion |
98 | 0.2969323025 | Arizona St |
99 | 0.2893505169 | UAB |
100 | 0.2838731302 | Colorado St |
101 | 0.2829901618 | Navy |
102 | 0.2807777545 | Jacksonville St |
103 | 0.2768393034 | Vanderbilt |
104 | 0.2738823017 | Rice |
105 | 0.2716915699 | Army |
106 | 0.2525122725 | South Florida |
107 | 0.2512006498 | Connecticut |
108 | 0.2288208116 | Bowling Green |
109 | 0.2199213329 | New Mexico St |
110 | 0.2135779304 | Buffalo |
111 | 0.1961382437 | North Texas |
112 | 0.1823136244 | Louisiana Tech |
113 | 0.1767850068 | Nevada |
114 | 0.173575014 | MTSU |
115 | 0.1690079668 | Indiana |
116 | 0.1679272239 | Hawaii |
117 | 0.1669963982 | W Michigan |
118 | 0.1669157188 | C Michigan |
119 | 0.1635207181 | Charlotte |
120 | 0.1589076387 | ULM |
121 | 0.1582053162 | Southern Miss |
122 | 0.1421849293 | New Mexico |
123 | 0.1364910198 | Arkansas St |
124 | 0.1338861498 | East Carolina |
125 | 0.1298885384 | E Michigan |
126 | 0.1210508829 | Florida Intl |
127 | 0.1161350974 | UTEP |
128 | 0.1133892289 | Massachusetts |
129 | 0.1009822512 | Sam Houston St |
130 | 0.08817869196 | Temple |
131 | 0.06124644984 | Akron |
132 | 0.03203390808 | Ball St |
133 | 0.03032303091 | Kent |
No comments:
Post a Comment