| 1 | 0.976 | Michigan |
| 2 | 0.949 | Ohio St |
| 3 | 0.934 | Penn St |
| 4 | 0.905 | Oregon |
| 5 | 0.882 | Kansas St |
| 6 | 0.881 | Florida St |
| 7 | 0.876 | Texas |
| 8 | 0.868 | Alabama |
| 9 | 0.853 | Georgia |
| 10 | 0.851 | Notre Dame |
| 11 | 0.848 | Oklahoma |
| 12 | 0.838 | Tennessee |
| 13 | 0.805 | Louisville |
| 14 | 0.793 | Mississippi |
| 15 | 0.789 | LSU |
| 16 | 0.787 | Washington |
| 17 | 0.782 | Duke |
| 18 | 0.782 | Utah |
| 19 | 0.777 | Texas A&M |
| 20 | 0.768 | Troy |
| 21 | 0.743 | Oregon St |
| 22 | 0.725 | UCLA |
| 23 | 0.716 | Oklahoma St |
| 24 | 0.707 | Arizona |
| 25 | 0.703 | Missouri |
| 26 | 0.702 | Miami FL |
| 27 | 0.698 | USC |
| 28 | 0.693 | SMU |
| 29 | 0.691 | James Madison |
| 30 | 0.679 | Clemson |
| 31 | 0.665 | North Carolina |
| 32 | 0.644 | Kansas |
| 33 | 0.634 | Iowa |
| 34 | 0.634 | West Virginia |
| 35 | 0.625 | Auburn |
| 36 | 0.616 | Air Force |
| 37 | 0.615 | Wisconsin |
| 38 | 0.614 | TCU |
| 39 | 0.604 | South Alabama |
| 40 | 0.604 | Rutgers |
| 41 | 0.603 | Kentucky |
| 42 | 0.599 | Texas Tech |
| 43 | 0.589 | Fresno St |
| 44 | 0.588 | Iowa St |
| 45 | 0.587 | NC State |
| 46 | 0.562 | Maryland |
| 47 | 0.552 | Florida |
| 48 | 0.552 | Georgia Tech |
| 49 | 0.550 | Tulane |
| 50 | 0.542 | Arkansas |
| 51 | 0.540 | Liberty |
| 52 | 0.510 | Colorado |
| 53 | 0.504 | California |
| 54 | 0.500 | UCF |
| 55 | 0.487 | Washington St |
| 56 | 0.483 | Virginia Tech |
| 57 | 0.481 | Memphis |
| 58 | 0.479 | South Carolina |
| 59 | 0.464 | Coastal Car |
| 60 | 0.461 | Boston College |
| 61 | 0.459 | Miami OH |
| 62 | 0.455 | UNLV |
| 63 | 0.441 | Nebraska |
| 64 | 0.434 | Toledo |
| 65 | 0.429 | Northwestern |
| 66 | 0.425 | UT San Antonio |
| 67 | 0.423 | Wake Forest |
| 68 | 0.419 | Georgia St |
| 69 | 0.418 | Houston |
| 70 | 0.416 | Boise St |
| 71 | 0.413 | Ohio |
| 72 | 0.411 | Ga Southern |
| 73 | 0.410 | San Jose St |
| 74 | 0.409 | Texas St |
| 75 | 0.407 | Minnesota |
| 76 | 0.403 | Wyoming |
| 77 | 0.398 | Mississippi St |
| 78 | 0.389 | Appalachian St |
| 79 | 0.386 | Virginia |
| 80 | 0.374 | Illinois |
| 81 | 0.366 | Old Dominion |
| 82 | 0.366 | Louisiana |
| 83 | 0.365 | Rice |
| 84 | 0.364 | Utah St |
| 85 | 0.362 | Purdue |
| 86 | 0.362 | WKU |
| 87 | 0.359 | BYU |
| 88 | 0.344 | Baylor |
| 89 | 0.331 | Jacksonville St |
| 90 | 0.330 | Stanford |
| 91 | 0.320 | Pittsburgh |
| 92 | 0.320 | Syracuse |
| 93 | 0.308 | FL Atlantic |
| 94 | 0.306 | Indiana |
| 95 | 0.304 | Marshall |
| 96 | 0.301 | N Illinois |
| 97 | 0.301 | Cincinnati |
| 98 | 0.300 | Arizona St |
| 99 | 0.284 | Vanderbilt |
| 100 | 0.274 | UAB |
| 101 | 0.267 | New Mexico St |
| 102 | 0.261 | Colorado St |
| 103 | 0.249 | North Texas |
| 104 | 0.247 | South Florida |
| 105 | 0.242 | Bowling Green |
| 106 | 0.215 | Arkansas St |
| 107 | 0.214 | Michigan St |
| 108 | 0.205 | San Diego St |
| 109 | 0.200 | Army |
| 110 | 0.200 | MTSU |
| 111 | 0.196 | Navy |
| 112 | 0.195 | Louisiana Tech |
| 113 | 0.191 | Buffalo |
| 114 | 0.190 | W Michigan |
| 115 | 0.172 | Connecticut |
| 116 | 0.159 | Nevada |
| 117 | 0.155 | C Michigan |
| 118 | 0.154 | Southern Miss |
| 119 | 0.147 | East Carolina |
| 120 | 0.138 | New Mexico |
| 121 | 0.134 | Charlotte |
| 122 | 0.132 | Massachusetts |
| 123 | 0.129 | ULM |
| 124 | 0.127 | UTEP |
| 125 | 0.126 | Tulsa |
| 126 | 0.126 | Hawaii |
| 127 | 0.125 | Florida Intl |
| 128 | 0.121 | Sam Houston St |
| 129 | 0.110 | E Michigan |
| 130 | 0.079 | Temple |
| 131 | 0.065 | Ball St |
| 132 | 0.063 | Akron |
| 133 | 0.029 | Kent |
Monday, November 6, 2023
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment