1 | 0.976 | Michigan |
2 | 0.955 | Ohio St |
3 | 0.926 | Penn St |
4 | 0.901 | Oregon |
5 | 0.884 | Georgia |
6 | 0.878 | Kansas St |
7 | 0.876 | Florida St |
8 | 0.869 | Oklahoma |
9 | 0.861 | Alabama |
10 | 0.851 | Texas |
11 | 0.848 | Notre Dame |
12 | 0.804 | Texas A&M |
13 | 0.804 | Washington |
14 | 0.790 | Tennessee |
15 | 0.781 | Oregon St |
16 | 0.778 | LSU |
17 | 0.777 | Louisville |
18 | 0.775 | Missouri |
19 | 0.766 | Troy |
20 | 0.764 | Utah |
21 | 0.751 | Duke |
22 | 0.734 | Iowa |
23 | 0.725 | Mississippi |
24 | 0.719 | Miami FL |
25 | 0.717 | USC |
26 | 0.708 | James Madison |
27 | 0.708 | Clemson |
28 | 0.705 | SMU |
29 | 0.694 | Auburn |
30 | 0.690 | Arizona |
31 | 0.684 | North Carolina |
32 | 0.670 | UCLA |
33 | 0.654 | Iowa St |
34 | 0.641 | Kansas |
35 | 0.624 | TCU |
36 | 0.622 | NC State |
37 | 0.619 | Oklahoma St |
38 | 0.605 | Liberty |
39 | 0.605 | UCF |
40 | 0.592 | Maryland |
41 | 0.591 | Texas Tech |
42 | 0.583 | Wisconsin |
43 | 0.580 | Rutgers |
44 | 0.571 | Kentucky |
45 | 0.563 | South Alabama |
46 | 0.561 | South Carolina |
47 | 0.558 | West Virginia |
48 | 0.548 | Air Force |
49 | 0.542 | Fresno St |
50 | 0.538 | Florida |
51 | 0.534 | Virginia Tech |
52 | 0.530 | California |
53 | 0.530 | Colorado |
54 | 0.517 | Georgia Tech |
55 | 0.511 | UNLV |
56 | 0.501 | Northwestern |
57 | 0.499 | San Jose St |
58 | 0.498 | Miami OH |
59 | 0.485 | Tulane |
60 | 0.485 | Washington St |
61 | 0.474 | Nebraska |
62 | 0.473 | Coastal Car |
63 | 0.468 | Toledo |
64 | 0.460 | Memphis |
65 | 0.459 | Boise St |
66 | 0.455 | Appalachian St |
67 | 0.443 | UT San Antonio |
68 | 0.443 | Purdue |
69 | 0.441 | Ohio |
70 | 0.438 | Arkansas |
71 | 0.409 | Virginia |
72 | 0.402 | Illinois |
73 | 0.399 | Minnesota |
74 | 0.399 | Boston College |
75 | 0.398 | Texas St |
76 | 0.383 | Utah St |
77 | 0.380 | Ga Southern |
78 | 0.375 | Houston |
79 | 0.374 | Syracuse |
80 | 0.373 | Wake Forest |
81 | 0.364 | Wyoming |
82 | 0.355 | Jacksonville St |
83 | 0.354 | Georgia St |
84 | 0.351 | Baylor |
85 | 0.347 | WKU |
86 | 0.343 | Indiana |
87 | 0.342 | Arizona St |
88 | 0.341 | Mississippi St |
89 | 0.338 | Marshall |
90 | 0.332 | Cincinnati |
91 | 0.332 | Old Dominion |
92 | 0.320 | Rice |
93 | 0.317 | Louisiana |
94 | 0.314 | New Mexico St |
95 | 0.302 | Bowling Green |
96 | 0.301 | BYU |
97 | 0.301 | Stanford |
98 | 0.279 | Pittsburgh |
99 | 0.274 | N Illinois |
100 | 0.270 | FL Atlantic |
101 | 0.268 | Colorado St |
102 | 0.267 | Navy |
103 | 0.261 | MTSU |
104 | 0.253 | North Texas |
105 | 0.248 | Vanderbilt |
106 | 0.227 | Arkansas St |
107 | 0.219 | W Michigan |
108 | 0.219 | South Florida |
109 | 0.216 | Michigan St |
110 | 0.215 | UAB |
111 | 0.212 | San Diego St |
112 | 0.198 | Army |
113 | 0.197 | Buffalo |
114 | 0.193 | East Carolina |
115 | 0.187 | Louisiana Tech |
116 | 0.175 | Hawaii |
117 | 0.173 | Southern Miss |
118 | 0.169 | Charlotte |
119 | 0.166 | Nevada |
120 | 0.158 | Sam Houston St |
121 | 0.152 | C Michigan |
122 | 0.147 | Tulsa |
123 | 0.146 | Massachusetts |
124 | 0.145 | New Mexico |
125 | 0.137 | Connecticut |
126 | 0.135 | UTEP |
127 | 0.132 | ULM |
128 | 0.109 | E Michigan |
129 | 0.105 | Florida Intl |
130 | 0.091 | Temple |
131 | 0.084 | Ball St |
132 | 0.063 | Akron |
133 | 0.032 | Kent |
No comments:
Post a Comment