1 | 0.993 | Georgia |
2 | 0.939 | Michigan |
3 | 0.931 | Iowa |
4 | 0.914 | Penn St |
5 | 0.913 | Cincinnati |
6 | 0.912 | Iowa St |
7 | 0.884 | Florida |
8 | 0.866 | Nebraska |
9 | 0.858 | Ohio St |
10 | 0.851 | Alabama |
11 | 0.836 | Arizona St |
12 | 0.832 | Michigan St |
13 | 0.825 | Oklahoma St |
14 | 0.812 | NC State |
15 | 0.805 | Kentucky |
16 | 0.803 | Notre Dame |
17 | 0.800 | Baylor |
18 | 0.799 | Kansas St |
19 | 0.789 | Wake Forest |
20 | 0.783 | Boise St |
21 | 0.769 | Mississippi |
22 | 0.762 | Air Force |
23 | 0.754 | Liberty |
24 | 0.753 | Pittsburgh |
25 | 0.752 | Texas |
26 | 0.751 | Coastal Car |
27 | 0.750 | Oklahoma |
28 | 0.747 | Arkansas |
29 | 0.741 | Clemson |
30 | 0.739 | BYU |
31 | 0.729 | Tennessee |
32 | 0.725 | Washington |
33 | 0.725 | Texas A&M |
34 | 0.724 | Oregon |
35 | 0.711 | Auburn |
36 | 0.698 | Purdue |
37 | 0.694 | UCLA |
38 | 0.685 | San Diego St |
39 | 0.683 | Wisconsin |
40 | 0.676 | Utah |
41 | 0.674 | Appalachian St |
42 | 0.672 | Virginia Tech |
43 | 0.663 | Mississippi St |
44 | 0.662 | Colorado St |
45 | 0.659 | North Carolina |
46 | 0.653 | Houston |
47 | 0.652 | Rutgers |
48 | 0.648 | Toledo |
49 | 0.631 | SMU |
50 | 0.629 | Louisville |
51 | 0.625 | Stanford |
52 | 0.621 | Oregon St |
53 | 0.621 | Florida St |
54 | 0.612 | TCU |
55 | 0.612 | Nevada |
56 | 0.596 | Fresno St |
57 | 0.593 | Army |
58 | 0.588 | Wyoming |
59 | 0.584 | Syracuse |
60 | 0.567 | LSU |
61 | 0.565 | Boston College |
62 | 0.559 | Louisiana Tech |
63 | 0.555 | Marshall |
64 | 0.555 | UCF |
65 | 0.547 | Minnesota |
66 | 0.538 | USC |
67 | 0.536 | East Carolina |
68 | 0.530 | Georgia Tech |
69 | 0.522 | Utah St |
70 | 0.520 | Virginia |
71 | 0.504 | FL Atlantic |
72 | 0.501 | WKU |
73 | 0.486 | Ball St |
74 | 0.484 | UAB |
75 | 0.483 | Texas Tech |
76 | 0.469 | UT San Antonio |
77 | 0.466 | West Virginia |
78 | 0.465 | Indiana |
79 | 0.465 | Louisiana |
80 | 0.456 | N Illinois |
81 | 0.453 | Miami FL |
82 | 0.431 | Washington St |
83 | 0.419 | South Carolina |
84 | 0.418 | E Michigan |
85 | 0.415 | California |
86 | 0.414 | W Michigan |
87 | 0.380 | Tulsa |
88 | 0.377 | Missouri |
89 | 0.347 | Memphis |
90 | 0.345 | Duke |
91 | 0.333 | Maryland |
92 | 0.328 | Tulane |
93 | 0.321 | South Alabama |
94 | 0.311 | Buffalo |
95 | 0.294 | Northwestern |
96 | 0.293 | Arizona |
97 | 0.291 | MTSU |
98 | 0.287 | Miami OH |
99 | 0.287 | Navy |
100 | 0.278 | South Florida |
101 | 0.276 | UTEP |
102 | 0.274 | Hawaii |
103 | 0.264 | Georgia St |
104 | 0.262 | Kent |
105 | 0.242 | UNLV |
106 | 0.240 | Illinois |
107 | 0.230 | Charlotte |
108 | 0.228 | Texas St |
109 | 0.227 | Ga Southern |
110 | 0.223 | Old Dominion |
111 | 0.208 | Troy |
112 | 0.178 | Vanderbilt |
113 | 0.165 | Arkansas St |
114 | 0.157 | Temple |
115 | 0.156 | San Jose St |
116 | 0.150 | North Texas |
117 | 0.150 | Bowling Green |
118 | 0.150 | Kansas |
119 | 0.144 | C Michigan |
120 | 0.111 | New Mexico |
121 | 0.107 | Massachusetts |
122 | 0.107 | Colorado |
123 | 0.102 | Florida Intl |
124 | 0.100 | New Mexico St |
125 | 0.094 | Ohio |
126 | 0.079 | ULM |
127 | 0.077 | Connecticut |
128 | 0.067 | Akron |
129 | 0.060 | Rice |
130 | 0.051 | Southern Miss |
No comments:
Post a Comment