| 1 | 0.989 | Georgia |
| 2 | 0.910 | Michigan |
| 3 | 0.906 | Alabama |
| 4 | 0.897 | Ohio St |
| 5 | 0.882 | Oklahoma St |
| 6 | 0.873 | Cincinnati |
| 7 | 0.868 | Iowa St |
| 8 | 0.843 | Iowa |
| 9 | 0.836 | Baylor |
| 10 | 0.830 | Penn St |
| 11 | 0.828 | Wisconsin |
| 12 | 0.825 | Notre Dame |
| 13 | 0.816 | Michigan St |
| 14 | 0.810 | Nebraska |
| 15 | 0.803 | Boise St |
| 16 | 0.803 | Wake Forest |
| 17 | 0.794 | Purdue |
| 18 | 0.793 | NC State |
| 19 | 0.793 | Texas A&M |
| 20 | 0.786 | Florida |
| 21 | 0.784 | Auburn |
| 22 | 0.784 | Kansas St |
| 23 | 0.782 | Texas |
| 24 | 0.781 | Pittsburgh |
| 25 | 0.778 | Oklahoma |
| 26 | 0.777 | Mississippi |
| 27 | 0.769 | Air Force |
| 28 | 0.764 | Utah |
| 29 | 0.744 | Minnesota |
| 30 | 0.734 | Kentucky |
| 31 | 0.732 | Oregon |
| 32 | 0.729 | Coastal Car |
| 33 | 0.728 | Arkansas |
| 34 | 0.718 | Arizona St |
| 35 | 0.715 | BYU |
| 36 | 0.703 | Clemson |
| 37 | 0.700 | San Diego St |
| 38 | 0.698 | Washington |
| 39 | 0.696 | Nevada |
| 40 | 0.696 | Florida St |
| 41 | 0.684 | Tennessee |
| 42 | 0.680 | Louisiana |
| 43 | 0.678 | Fresno St |
| 44 | 0.677 | Oregon St |
| 45 | 0.676 | Mississippi St |
| 46 | 0.676 | UCLA |
| 47 | 0.670 | Houston |
| 48 | 0.661 | Liberty |
| 49 | 0.659 | Colorado St |
| 50 | 0.657 | UT San Antonio |
| 51 | 0.649 | North Carolina |
| 52 | 0.649 | Louisville |
| 53 | 0.643 | LSU |
| 54 | 0.642 | Appalachian St |
| 55 | 0.637 | West Virginia |
| 56 | 0.635 | Syracuse |
| 57 | 0.634 | Marshall |
| 58 | 0.634 | Virginia Tech |
| 59 | 0.633 | Miami FL |
| 60 | 0.628 | Washington St |
| 61 | 0.623 | Virginia |
| 62 | 0.617 | California |
| 63 | 0.606 | Toledo |
| 64 | 0.603 | Army |
| 65 | 0.601 | USC |
| 66 | 0.590 | SMU |
| 67 | 0.589 | Utah St |
| 68 | 0.582 | Stanford |
| 69 | 0.578 | UCF |
| 70 | 0.575 | TCU |
| 71 | 0.554 | Texas Tech |
| 72 | 0.536 | East Carolina |
| 73 | 0.532 | FL Atlantic |
| 74 | 0.531 | Rutgers |
| 75 | 0.516 | WKU |
| 76 | 0.481 | Georgia Tech |
| 77 | 0.474 | E Michigan |
| 78 | 0.473 | W Michigan |
| 79 | 0.441 | UAB |
| 80 | 0.424 | Boston College |
| 81 | 0.422 | Ball St |
| 82 | 0.411 | UTEP |
| 83 | 0.406 | South Alabama |
| 84 | 0.396 | Maryland |
| 85 | 0.393 | Memphis |
| 86 | 0.389 | Miami OH |
| 87 | 0.387 | Illinois |
| 88 | 0.383 | Tulsa |
| 89 | 0.379 | Wyoming |
| 90 | 0.369 | N Illinois |
| 91 | 0.365 | MTSU |
| 92 | 0.361 | Missouri |
| 93 | 0.358 | Indiana |
| 94 | 0.344 | Hawaii |
| 95 | 0.340 | Louisiana Tech |
| 96 | 0.330 | South Carolina |
| 97 | 0.319 | Northwestern |
| 98 | 0.315 | Tulane |
| 99 | 0.314 | Navy |
| 100 | 0.302 | Buffalo |
| 101 | 0.298 | Georgia St |
| 102 | 0.296 | San Jose St |
| 103 | 0.276 | Colorado |
| 104 | 0.271 | South Florida |
| 105 | 0.260 | C Michigan |
| 106 | 0.255 | Troy |
| 107 | 0.250 | UNLV |
| 108 | 0.242 | Arizona |
| 109 | 0.240 | Kent |
| 110 | 0.234 | Old Dominion |
| 111 | 0.222 | Bowling Green |
| 112 | 0.217 | ULM |
| 113 | 0.214 | Duke |
| 114 | 0.205 | Ga Southern |
| 115 | 0.194 | Arkansas St |
| 116 | 0.188 | Charlotte |
| 117 | 0.174 | Texas St |
| 118 | 0.170 | North Texas |
| 119 | 0.158 | Vanderbilt |
| 120 | 0.157 | Ohio |
| 121 | 0.155 | New Mexico |
| 122 | 0.152 | New Mexico St |
| 123 | 0.141 | Kansas |
| 124 | 0.105 | Florida Intl |
| 125 | 0.094 | Rice |
| 126 | 0.093 | Temple |
| 127 | 0.075 | Akron |
| 128 | 0.074 | Massachusetts |
| 129 | 0.066 | Connecticut |
| 130 | 0.042 | Southern Miss |
No comments:
Post a Comment