1 | 0.995 | Georgia |
2 | 0.958 | Michigan |
3 | 0.943 | Iowa |
4 | 0.915 | Penn St |
5 | 0.910 | Alabama |
6 | 0.905 | Iowa St |
7 | 0.891 | Nebraska |
8 | 0.886 | Cincinnati |
9 | 0.877 | Florida |
10 | 0.854 | Wake Forest |
11 | 0.853 | Ohio St |
12 | 0.827 | Notre Dame |
13 | 0.826 | Texas |
14 | 0.818 | Kentucky |
15 | 0.818 | Mississippi |
16 | 0.812 | Coastal Car |
17 | 0.812 | NC State |
18 | 0.807 | Pittsburgh |
19 | 0.806 | Arkansas |
20 | 0.800 | Kansas St |
21 | 0.800 | Oklahoma St |
22 | 0.796 | Michigan St |
23 | 0.781 | Washington |
24 | 0.775 | Oklahoma |
25 | 0.772 | UCLA |
26 | 0.764 | Oregon |
27 | 0.762 | Tennessee |
28 | 0.756 | Clemson |
29 | 0.750 | Baylor |
30 | 0.748 | Virginia Tech |
31 | 0.739 | Purdue |
32 | 0.726 | Fresno St |
33 | 0.726 | Texas A&M |
34 | 0.723 | Rutgers |
35 | 0.717 | Auburn |
36 | 0.711 | North Carolina |
37 | 0.711 | Arizona St |
38 | 0.704 | Colorado St |
39 | 0.704 | Liberty |
40 | 0.703 | Toledo |
41 | 0.699 | Air Force |
42 | 0.688 | Stanford |
43 | 0.687 | Boise St |
44 | 0.685 | Mississippi St |
45 | 0.680 | Houston |
46 | 0.680 | Appalachian St |
47 | 0.680 | BYU |
48 | 0.667 | Wisconsin |
49 | 0.665 | Louisville |
50 | 0.656 | LSU |
51 | 0.634 | Oregon St |
52 | 0.633 | FL Atlantic |
53 | 0.628 | West Virginia |
54 | 0.623 | Texas Tech |
55 | 0.622 | SMU |
56 | 0.614 | Boston College |
57 | 0.606 | Marshall |
58 | 0.599 | Minnesota |
59 | 0.595 | Florida St |
60 | 0.587 | Nevada |
61 | 0.577 | East Carolina |
62 | 0.570 | Louisiana |
63 | 0.567 | Georgia Tech |
64 | 0.562 | Syracuse |
65 | 0.554 | W Michigan |
66 | 0.549 | TCU |
67 | 0.544 | Army |
68 | 0.543 | Virginia |
69 | 0.541 | Louisiana Tech |
70 | 0.527 | South Alabama |
71 | 0.526 | USC |
72 | 0.523 | UT San Antonio |
73 | 0.516 | San Diego St |
74 | 0.514 | Maryland |
75 | 0.507 | South Carolina |
76 | 0.503 | WKU |
77 | 0.499 | UCF |
78 | 0.477 | Utah |
79 | 0.474 | Miami FL |
80 | 0.469 | Wyoming |
81 | 0.459 | Indiana |
82 | 0.425 | Missouri |
83 | 0.419 | Buffalo |
84 | 0.409 | Utah St |
85 | 0.408 | Memphis |
86 | 0.399 | N Illinois |
87 | 0.384 | E Michigan |
88 | 0.372 | MTSU |
89 | 0.372 | Tulsa |
90 | 0.351 | California |
91 | 0.349 | UAB |
92 | 0.347 | Illinois |
93 | 0.336 | Ball St |
94 | 0.332 | Tulane |
95 | 0.324 | Duke |
96 | 0.315 | Miami OH |
97 | 0.311 | Ga Southern |
98 | 0.286 | Northwestern |
99 | 0.268 | Bowling Green |
100 | 0.264 | South Florida |
101 | 0.257 | Washington St |
102 | 0.256 | Arizona |
103 | 0.255 | Vanderbilt |
104 | 0.255 | Old Dominion |
105 | 0.254 | UNLV |
106 | 0.236 | Charlotte |
107 | 0.229 | Navy |
108 | 0.227 | Temple |
109 | 0.214 | Kent |
110 | 0.208 | Troy |
111 | 0.195 | Arkansas St |
112 | 0.184 | Texas St |
113 | 0.177 | C Michigan |
114 | 0.173 | Georgia St |
115 | 0.168 | Hawaii |
116 | 0.158 | UTEP |
117 | 0.150 | Kansas |
118 | 0.120 | ULM |
119 | 0.114 | Florida Intl |
120 | 0.113 | Massachusetts |
121 | 0.109 | Connecticut |
122 | 0.097 | Colorado |
123 | 0.086 | Ohio |
124 | 0.079 | New Mexico |
125 | 0.078 | North Texas |
126 | 0.078 | Rice |
127 | 0.076 | San Jose St |
128 | 0.067 | Southern Miss |
129 | 0.040 | Akron |
130 | 0.038 | New Mexico St |
No comments:
Post a Comment