1 | 0.970 | Alabama |
2 | 0.946 | Georgia |
3 | 0.939 | Michigan |
4 | 0.938 | Minnesota |
5 | 0.917 | Ohio St |
6 | 0.907 | Illinois |
7 | 0.896 | Mississippi |
8 | 0.885 | TCU |
9 | 0.873 | LSU |
10 | 0.863 | Penn St |
11 | 0.830 | Mississippi St |
12 | 0.822 | Texas |
13 | 0.821 | Tennessee |
14 | 0.819 | Kansas St |
15 | 0.818 | Clemson |
16 | 0.813 | Maryland |
17 | 0.808 | James Madison |
18 | 0.804 | SMU |
19 | 0.790 | Iowa St |
20 | 0.789 | Kansas |
21 | 0.786 | Washington St |
22 | 0.785 | Syracuse |
23 | 0.772 | UCLA |
24 | 0.762 | UCF |
25 | 0.757 | Purdue |
26 | 0.756 | Iowa |
27 | 0.756 | NC State |
28 | 0.755 | Kentucky |
29 | 0.745 | Oklahoma |
30 | 0.744 | Washington |
31 | 0.725 | Wake Forest |
32 | 0.723 | San Jose St |
33 | 0.714 | Florida St |
34 | 0.710 | Cincinnati |
35 | 0.704 | Air Force |
36 | 0.703 | USC |
37 | 0.691 | Utah |
38 | 0.690 | Oregon |
39 | 0.684 | Duke |
40 | 0.673 | Baylor |
41 | 0.670 | Arkansas |
42 | 0.663 | Texas Tech |
43 | 0.661 | Auburn |
44 | 0.651 | South Alabama |
45 | 0.646 | Missouri |
46 | 0.643 | Michigan St |
47 | 0.624 | Tulane |
48 | 0.622 | Wisconsin |
49 | 0.614 | Notre Dame |
50 | 0.611 | California |
51 | 0.604 | Troy |
52 | 0.603 | Oklahoma St |
53 | 0.597 | BYU |
54 | 0.597 | WKU |
55 | 0.593 | Appalachian St |
56 | 0.589 | Louisville |
57 | 0.574 | East Carolina |
58 | 0.555 | UNLV |
59 | 0.553 | Texas A&M |
60 | 0.552 | Florida |
61 | 0.534 | Memphis |
62 | 0.529 | Tulsa |
63 | 0.516 | Pittsburgh |
64 | 0.516 | Indiana |
65 | 0.514 | South Carolina |
66 | 0.514 | Houston |
67 | 0.501 | Liberty |
68 | 0.497 | West Virginia |
69 | 0.496 | Coastal Car |
70 | 0.494 | North Carolina |
71 | 0.470 | Vanderbilt |
72 | 0.467 | UT San Antonio |
73 | 0.455 | Wyoming |
74 | 0.444 | Marshall |
75 | 0.437 | Arizona |
76 | 0.428 | Miami FL |
77 | 0.412 | Stanford |
78 | 0.405 | UAB |
79 | 0.389 | Northwestern |
80 | 0.387 | Nebraska |
81 | 0.374 | Navy |
82 | 0.373 | N Illinois |
83 | 0.373 | FL Atlantic |
84 | 0.366 | Oregon St |
85 | 0.365 | Buffalo |
86 | 0.359 | Ga Southern |
87 | 0.353 | Louisiana |
88 | 0.349 | MTSU |
89 | 0.343 | Virginia |
90 | 0.340 | North Texas |
91 | 0.339 | Southern Miss |
92 | 0.333 | Kent |
93 | 0.328 | C Michigan |
94 | 0.327 | Arkansas St |
95 | 0.288 | Bowling Green |
96 | 0.288 | Rice |
97 | 0.277 | Toledo |
98 | 0.275 | Georgia St |
99 | 0.274 | Ohio |
100 | 0.263 | Miami OH |
101 | 0.251 | Old Dominion |
102 | 0.246 | Army |
103 | 0.244 | Utah St |
104 | 0.244 | Louisiana Tech |
105 | 0.241 | Nevada |
106 | 0.210 | Georgia Tech |
107 | 0.207 | Boise St |
108 | 0.190 | Ball St |
109 | 0.189 | South Florida |
110 | 0.189 | Arizona St |
111 | 0.186 | W Michigan |
112 | 0.173 | Fresno St |
113 | 0.169 | New Mexico |
114 | 0.168 | Boston College |
115 | 0.164 | Colorado |
116 | 0.154 | UTEP |
117 | 0.151 | Charlotte |
118 | 0.145 | Rutgers |
119 | 0.143 | Virginia Tech |
120 | 0.136 | ULM |
121 | 0.128 | Temple |
122 | 0.114 | E Michigan |
123 | 0.109 | Texas St |
124 | 0.101 | San Diego St |
125 | 0.087 | Colorado St |
126 | 0.082 | Connecticut |
127 | 0.054 | Akron |
128 | 0.045 | New Mexico St |
129 | 0.043 | Hawaii |
130 | 0.012 | Florida Intl |
131 | 0.011 | Massachusetts |
No comments:
Post a Comment