1 | 0.956 | Alabama |
2 | 0.941 | Georgia |
3 | 0.923 | Ohio St |
4 | 0.922 | Michigan |
5 | 0.920 | Minnesota |
6 | 0.912 | Illinois |
7 | 0.899 | Texas |
8 | 0.870 | Tennessee |
9 | 0.840 | Mississippi |
10 | 0.837 | UCF |
11 | 0.822 | TCU |
12 | 0.821 | Penn St |
13 | 0.814 | Kansas St |
14 | 0.813 | Iowa St |
15 | 0.812 | Clemson |
16 | 0.810 | Mississippi St |
17 | 0.801 | USC |
18 | 0.795 | San Jose St |
19 | 0.779 | Syracuse |
20 | 0.776 | Kansas |
21 | 0.773 | James Madison |
22 | 0.771 | Iowa |
23 | 0.764 | Maryland |
24 | 0.746 | NC State |
25 | 0.743 | Purdue |
26 | 0.741 | Tulane |
27 | 0.723 | Baylor |
28 | 0.718 | Wake Forest |
29 | 0.716 | Oklahoma St |
30 | 0.715 | UCLA |
31 | 0.713 | LSU |
32 | 0.702 | Washington St |
33 | 0.699 | Florida St |
34 | 0.694 | SMU |
35 | 0.681 | Oregon |
36 | 0.678 | Texas Tech |
37 | 0.677 | Utah |
38 | 0.668 | Wisconsin |
39 | 0.646 | Notre Dame |
40 | 0.640 | Kentucky |
41 | 0.638 | Louisville |
42 | 0.627 | South Alabama |
43 | 0.612 | BYU |
44 | 0.608 | East Carolina |
45 | 0.603 | Arkansas |
46 | 0.589 | Air Force |
47 | 0.582 | Florida |
48 | 0.580 | Navy |
49 | 0.579 | Washington |
50 | 0.572 | Memphis |
51 | 0.572 | South Carolina |
52 | 0.570 | Cincinnati |
53 | 0.569 | Oklahoma |
54 | 0.568 | Troy |
55 | 0.567 | Texas A&M |
56 | 0.566 | Duke |
57 | 0.566 | Houston |
58 | 0.551 | Missouri |
59 | 0.549 | WKU |
60 | 0.536 | UAB |
61 | 0.535 | West Virginia |
62 | 0.530 | California |
63 | 0.508 | Pittsburgh |
64 | 0.508 | Coastal Car |
65 | 0.507 | Michigan St |
66 | 0.503 | UT San Antonio |
67 | 0.489 | North Carolina |
68 | 0.481 | Buffalo |
69 | 0.476 | Liberty |
70 | 0.474 | Auburn |
71 | 0.460 | Appalachian St |
72 | 0.442 | UNLV |
73 | 0.430 | Louisiana |
74 | 0.420 | Vanderbilt |
75 | 0.417 | Indiana |
76 | 0.408 | Marshall |
77 | 0.402 | Oregon St |
78 | 0.397 | Miami FL |
79 | 0.385 | FL Atlantic |
80 | 0.383 | Stanford |
81 | 0.381 | Wyoming |
82 | 0.380 | Arizona St |
83 | 0.374 | Rice |
84 | 0.360 | Toledo |
85 | 0.358 | Arizona |
86 | 0.348 | Tulsa |
87 | 0.344 | Arkansas St |
88 | 0.316 | Ga Southern |
89 | 0.316 | Georgia St |
90 | 0.303 | Virginia |
91 | 0.302 | Utah St |
92 | 0.297 | Southern Miss |
93 | 0.295 | Georgia Tech |
94 | 0.294 | Ohio |
95 | 0.289 | North Texas |
96 | 0.273 | C Michigan |
97 | 0.268 | MTSU |
98 | 0.262 | Old Dominion |
99 | 0.256 | Nebraska |
100 | 0.254 | Boise St |
101 | 0.253 | N Illinois |
102 | 0.251 | South Florida |
103 | 0.247 | E Michigan |
104 | 0.241 | Kent |
105 | 0.236 | Miami OH |
106 | 0.225 | Army |
107 | 0.224 | Louisiana Tech |
108 | 0.204 | Nevada |
109 | 0.197 | Texas St |
110 | 0.194 | ULM |
111 | 0.190 | Bowling Green |
112 | 0.186 | Northwestern |
113 | 0.175 | Virginia Tech |
114 | 0.172 | Ball St |
115 | 0.168 | Boston College |
116 | 0.165 | Rutgers |
117 | 0.153 | Charlotte |
118 | 0.148 | Fresno St |
119 | 0.139 | Temple |
120 | 0.135 | W Michigan |
121 | 0.130 | UTEP |
122 | 0.125 | New Mexico |
123 | 0.113 | Colorado |
124 | 0.102 | Connecticut |
125 | 0.096 | San Diego St |
126 | 0.080 | Colorado St |
127 | 0.068 | Akron |
128 | 0.042 | New Mexico St |
129 | 0.035 | Hawaii |
130 | 0.035 | Massachusetts |
131 | 0.013 | Florida Intl |
No comments:
Post a Comment