1 | 0.959 | Georgia |
2 | 0.924 | Michigan |
3 | 0.915 | Illinois |
4 | 0.913 | Ohio St |
5 | 0.908 | Alabama |
6 | 0.888 | Texas |
7 | 0.864 | Minnesota |
8 | 0.853 | UCF |
9 | 0.838 | Tennessee |
10 | 0.832 | Syracuse |
11 | 0.798 | Kansas St |
12 | 0.785 | Mississippi |
13 | 0.782 | TCU |
14 | 0.780 | Iowa St |
15 | 0.778 | Clemson |
16 | 0.765 | USC |
17 | 0.763 | Mississippi St |
18 | 0.755 | Iowa |
19 | 0.730 | Maryland |
20 | 0.711 | Penn St |
21 | 0.694 | Kentucky |
22 | 0.693 | Kansas |
23 | 0.689 | NC State |
24 | 0.685 | Purdue |
25 | 0.685 | Wake Forest |
26 | 0.684 | LSU |
27 | 0.681 | Utah |
28 | 0.679 | UCLA |
29 | 0.678 | Oklahoma St |
30 | 0.675 | Tulane |
31 | 0.667 | Florida St |
32 | 0.659 | SMU |
33 | 0.646 | Louisville |
34 | 0.637 | Texas Tech |
35 | 0.630 | Arkansas |
36 | 0.629 | Baylor |
37 | 0.625 | Oregon |
38 | 0.624 | Air Force |
39 | 0.615 | San Jose St |
40 | 0.607 | James Madison |
41 | 0.607 | Oklahoma |
42 | 0.594 | East Carolina |
43 | 0.588 | Cincinnati |
44 | 0.587 | Wisconsin |
45 | 0.587 | South Carolina |
46 | 0.583 | Florida |
47 | 0.555 | Washington St |
48 | 0.554 | WKU |
49 | 0.550 | West Virginia |
50 | 0.547 | Washington |
51 | 0.545 | Navy |
52 | 0.540 | Texas A&M |
53 | 0.527 | South Alabama |
54 | 0.527 | Memphis |
55 | 0.524 | Missouri |
56 | 0.519 | Notre Dame |
57 | 0.516 | Michigan St |
58 | 0.508 | Oregon St |
59 | 0.504 | BYU |
60 | 0.503 | Houston |
61 | 0.503 | UAB |
62 | 0.501 | Indiana |
63 | 0.498 | Pittsburgh |
64 | 0.485 | Duke |
65 | 0.474 | Liberty |
66 | 0.465 | Troy |
67 | 0.465 | North Carolina |
68 | 0.450 | Auburn |
69 | 0.420 | Buffalo |
70 | 0.405 | UT San Antonio |
71 | 0.404 | Appalachian St |
72 | 0.400 | Stanford |
73 | 0.393 | Louisiana |
74 | 0.387 | Old Dominion |
75 | 0.386 | Coastal Car |
76 | 0.382 | Toledo |
77 | 0.367 | Ga Southern |
78 | 0.364 | FL Atlantic |
79 | 0.355 | Nebraska |
80 | 0.349 | Miami FL |
81 | 0.342 | Tulsa |
82 | 0.339 | Arizona St |
83 | 0.337 | Vanderbilt |
84 | 0.337 | Virginia |
85 | 0.325 | California |
86 | 0.322 | Wyoming |
87 | 0.319 | Rice |
88 | 0.319 | Arizona |
89 | 0.312 | Arkansas St |
90 | 0.299 | Georgia St |
91 | 0.297 | N Illinois |
92 | 0.277 | Marshall |
93 | 0.275 | North Texas |
94 | 0.272 | South Florida |
95 | 0.271 | Ohio |
96 | 0.269 | Boise St |
97 | 0.268 | Southern Miss |
98 | 0.256 | Georgia Tech |
99 | 0.255 | UNLV |
100 | 0.231 | Fresno St |
101 | 0.228 | C Michigan |
102 | 0.218 | Utah St |
103 | 0.217 | Kent |
104 | 0.212 | ULM |
105 | 0.210 | MTSU |
106 | 0.197 | Miami OH |
107 | 0.189 | Virginia Tech |
108 | 0.184 | Army |
109 | 0.182 | Texas St |
110 | 0.171 | Ball St |
111 | 0.170 | Louisiana Tech |
112 | 0.167 | E Michigan |
113 | 0.164 | Boston College |
114 | 0.164 | Rutgers |
115 | 0.159 | Bowling Green |
116 | 0.155 | Charlotte |
117 | 0.144 | Northwestern |
118 | 0.131 | Nevada |
119 | 0.130 | Colorado |
120 | 0.122 | UTEP |
121 | 0.112 | Connecticut |
122 | 0.097 | San Diego St |
123 | 0.097 | W Michigan |
124 | 0.073 | Akron |
125 | 0.071 | New Mexico |
126 | 0.070 | Temple |
127 | 0.065 | Colorado St |
128 | 0.053 | Hawaii |
129 | 0.049 | New Mexico St |
130 | 0.027 | Massachusetts |
131 | 0.016 | Florida Intl |
No comments:
Post a Comment