| 1 | 0.958 | Georgia |
| 2 | 0.927 | Ohio St |
| 3 | 0.917 | Alabama |
| 4 | 0.891 | Michigan |
| 5 | 0.876 | Illinois |
| 6 | 0.848 | Texas |
| 7 | 0.841 | Tennessee |
| 8 | 0.810 | Clemson |
| 9 | 0.801 | Syracuse |
| 10 | 0.800 | USC |
| 11 | 0.789 | TCU |
| 12 | 0.763 | Penn St |
| 13 | 0.763 | Kansas St |
| 14 | 0.756 | LSU |
| 15 | 0.752 | UCF |
| 16 | 0.744 | Mississippi St |
| 17 | 0.739 | Oklahoma St |
| 18 | 0.727 | NC State |
| 19 | 0.725 | Wake Forest |
| 20 | 0.723 | Texas Tech |
| 21 | 0.721 | Iowa St |
| 22 | 0.713 | Utah |
| 23 | 0.707 | Florida St |
| 24 | 0.704 | Mississippi |
| 25 | 0.692 | Tulane |
| 26 | 0.692 | Minnesota |
| 27 | 0.671 | East Carolina |
| 28 | 0.668 | Louisville |
| 29 | 0.668 | Kentucky |
| 30 | 0.667 | Oregon |
| 31 | 0.647 | Kansas |
| 32 | 0.644 | UCLA |
| 33 | 0.642 | Baylor |
| 34 | 0.635 | Maryland |
| 35 | 0.635 | San Jose St |
| 36 | 0.622 | Oregon St |
| 37 | 0.616 | Wisconsin |
| 38 | 0.606 | Arkansas |
| 39 | 0.598 | Florida |
| 40 | 0.597 | Purdue |
| 41 | 0.597 | SMU |
| 42 | 0.583 | Oklahoma |
| 43 | 0.580 | Washington St |
| 44 | 0.579 | Notre Dame |
| 45 | 0.565 | Liberty |
| 46 | 0.560 | WKU |
| 47 | 0.558 | Houston |
| 48 | 0.558 | Cincinnati |
| 49 | 0.556 | South Carolina |
| 50 | 0.545 | James Madison |
| 51 | 0.544 | South Alabama |
| 52 | 0.538 | Washington |
| 53 | 0.531 | Air Force |
| 54 | 0.525 | Memphis |
| 55 | 0.524 | Troy |
| 56 | 0.520 | Duke |
| 57 | 0.509 | Texas A&M |
| 58 | 0.505 | Missouri |
| 59 | 0.492 | UAB |
| 60 | 0.485 | Michigan St |
| 61 | 0.485 | Louisiana |
| 62 | 0.459 | Navy |
| 63 | 0.458 | Auburn |
| 64 | 0.457 | North Carolina |
| 65 | 0.454 | Pittsburgh |
| 66 | 0.452 | Marshall |
| 67 | 0.450 | BYU |
| 68 | 0.447 | Appalachian St |
| 69 | 0.442 | West Virginia |
| 70 | 0.438 | Iowa |
| 71 | 0.428 | Buffalo |
| 72 | 0.428 | Stanford |
| 73 | 0.412 | UT San Antonio |
| 74 | 0.384 | Coastal Car |
| 75 | 0.383 | Boise St |
| 76 | 0.377 | Old Dominion |
| 77 | 0.374 | Toledo |
| 78 | 0.360 | Indiana |
| 79 | 0.360 | Arizona St |
| 80 | 0.356 | Ga Southern |
| 81 | 0.339 | Fresno St |
| 82 | 0.338 | California |
| 83 | 0.330 | Rice |
| 84 | 0.325 | Arizona |
| 85 | 0.321 | Virginia |
| 86 | 0.315 | Vanderbilt |
| 87 | 0.313 | Nebraska |
| 88 | 0.301 | Wyoming |
| 89 | 0.282 | FL Atlantic |
| 90 | 0.280 | South Florida |
| 91 | 0.278 | Tulsa |
| 92 | 0.278 | Miami FL |
| 93 | 0.277 | Arkansas St |
| 94 | 0.276 | Southern Miss |
| 95 | 0.274 | North Texas |
| 96 | 0.267 | Ohio |
| 97 | 0.264 | Army |
| 98 | 0.260 | N Illinois |
| 99 | 0.254 | Georgia St |
| 100 | 0.230 | UNLV |
| 101 | 0.215 | Northwestern |
| 102 | 0.211 | Bowling Green |
| 103 | 0.208 | Louisiana Tech |
| 104 | 0.207 | Kent |
| 105 | 0.204 | C Michigan |
| 106 | 0.198 | Georgia Tech |
| 107 | 0.186 | MTSU |
| 108 | 0.184 | ULM |
| 109 | 0.182 | Rutgers |
| 110 | 0.178 | E Michigan |
| 111 | 0.174 | Texas St |
| 112 | 0.173 | Utah St |
| 113 | 0.173 | Boston College |
| 114 | 0.171 | Miami OH |
| 115 | 0.167 | Virginia Tech |
| 116 | 0.155 | Ball St |
| 117 | 0.139 | UTEP |
| 118 | 0.128 | San Diego St |
| 119 | 0.112 | Connecticut |
| 120 | 0.102 | W Michigan |
| 121 | 0.101 | Colorado |
| 122 | 0.095 | Charlotte |
| 123 | 0.088 | Akron |
| 124 | 0.075 | Temple |
| 125 | 0.071 | Nevada |
| 126 | 0.061 | New Mexico |
| 127 | 0.054 | Colorado St |
| 128 | 0.042 | New Mexico St |
| 129 | 0.042 | Hawaii |
| 130 | 0.036 | Florida Intl |
| 131 | 0.030 | Massachusetts |
No comments:
Post a Comment